2014 Acura Pricing and EPA Data
Text Only
2014_Acura_Pricing_and_EPA_5.31.13.xlsx
2014_Acura_Pricing_and_EPA_5.13.13.xlsx
Add to Basket
Printer Friendly
05/31/2013
| 2014 Acura Pricing and EPA | ||||
| ILX | Trim Name | Trans | EPA* | MSRP1 |
| ILX | 5AT | 24/35/28 | $26,900 | |
| ILX w/ Premium Package | 5AT | 24/35/28 | $29,200 | |
| ILX w/ Technology Package | 5AT | 24/35/28 | $31,600 | |
| ILX 2.4L w/ Premium Package | 6MT | 22/31/25 | $29,200 | |
| ILX Hybrid** | ||||
| ILX Hybrid w/ Technology Package** | ||||
| MDX | Trim Name | Trans | EPA* | MSRP1 |
| MDX (FWD) | 6AT | 20/28/23 | $42,290 | |
| MDX (FWD) w/ Technology Package | 6AT | 20/28/23 | $46,565 | |
| MDX (FWD) w/ Technology & Entertainment Packages | 6AT | 20/28/23 | $48,565 | |
| MDX (FWD) w/ Advance & Entertainment Packages | 6AT | 20/28/23 | $54,505 | |
| MDX (SH-AWD) | 6AT | 18/27/21 | $44,290 | |
| MDX (SH-AWD) w/ Technology Package | 6AT | 18/27/21 | $48,565 | |
| MDX (SH-AWD) w/ Technology & Entertainment Packages | 6AT | 18/27/21 | $50,565 | |
| MDX (SH-AWD) w/ Advance & Entertainment Packages | 6AT | 18/27/21 | $56,505 | |
| RDX | Trim Name | Trans | EPA* | MSRP1 |
| RDX (FWD) | 6AT | 20/28/23 | $34,520 | |
| RDX (FWD) w/ Technology Package | 6AT | 20/28/23 | $38,220 | |
| RDX (AWD) | 6AT | 19/27/22 | $35,920 | |
| RDX (AWD) w/ Technology Package | 6AT | 19/27/22 | $39,620 | |
| RLX | Trim Name | Trans | EPA* | MSRP1 |
| RLX | 6AT | 20/31/24 | $48,450 | |
| RLX w/ Navigation | 6AT | 20/31/24 | $50,950 | |
| RLX w/ Technology Package | 6AT | 20/31/24 | $54,450 | |
| RLX w/ Krell Audio Package | 6AT | 20/31/24 | $56,950 | |
| RLX w/ Advance Package | 6AT | 20/31/24 | $60,450 | |
| 1D&H | Destination and handling charges for all Acura models | $895 | ||
| *Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
| **To be announced |








