1992 Acura Legend Features
06/01/1991
-
Torrance, Calif.
| 1992 Acura Legend Engineering Features | |||||
| . | Sedan | Sedan L | Sedan LS | Coupe L | Coupe LS |
| 3.2-liter,SOHC, 24-valve, 90 V-6engine | X | X | X | X | X |
| Aluminum alloy cylinder heads and engine block with cast-iron cylinder liners | X | X | X | X | X |
| Hydraulic valve adjusters | X | X | X | X | X |
| Programmed Fuel Injection (PGM-FI) | X | X | X | X | X |
| Electronic Direct Ignition with dual knock sensors | X | X | X | X | X |
| Variable Induction System | X | X | X | X | X |
| 5-speed manual transmission | X | X | X | X | X |
| 4-speed electronically controlled automatic transmission with programmed lockup torque converter | Opt | Opt | Opt | Opt | Opt |
| 4-wheel independent double wishbone suspension | X | X | X | X | X |
| Electronically controlled, speed sensitive,variable power-assisted, rack-and-pinion steering | X | X | X | X | X |
| Cast-alloy wheels | X | X | X | X | X |
| Bridgestone AllSeason 205/60R15 9IV,V Rated Tires | X | - | - | - | - |
| MichelinMXV4 All Season 205/60 R15 91V,V rated tires | - | X | X | X | - |
| Michelin XGT-V205/60R15 91V,V-Rated Tires | - | - | - | - | X |
| 4-wheel disc brakes with ventilated front discs and ABS | X | X | X | X | X |
| Safety Features | Sedan | Sedan L | Sedan LS | Coupe L | Coupe LS |
| Anti-Lock Braking System(ABS) | X | X | X | X | X |
| SupplementalRestraintSystem (SRS) driver's side airbag | X | X | X | X | X |
| Supplemental Restraint System (SRS) passenger's side airbag | - | X | X | X | X |
| Automatic front seat belt tensioners | X | X | X | X | X |
| 3-point outboard seat belts (rear) | X | X | X | X | X |
| Impact-absorption zones (front/rear) | X | X | X | X | X |
| Side-impact door beams | X | X | X | X | X |
| 5 mph bumpers (front/rear) | X | X | X | X | X |
| Safety glass | X | X | X | X | X |
| Breakaway inside rearview mirror | X | X | X | X | X |
| Frontal impact-absorbing interior surfaces | X | X | X | X | X |
| Non-protruding switchesand controls | X | X | X | X | X |
| Collapsible steering column | X | X | X | X | X |
| Splinter-resistant interior wood trim | - | - | X | - | X |
| Center high-mount brakelight | X | X | X | X | X |
| 296.8o All-around visibility | X | X | X | - | - |
| 303oAll-around visibility | - | - | - | X | X |
| Exterior Features | Sedan | Sedan L | Sedan LS | Coupe L | Coupe LS |
| Flush mounted halogen headlights | X | X | X | X | X |
| Body-colored front and rear bumpers | X | X | X | X | X |
| Blue-tinted glass | X | - | - | - | - |
| Bronze-tinted glass | - | X | X | X | X |
| Dual power-operated door mirrors | X | X | X | X | X |
| Heated door mirrors | - | X | X | X | X |
| Protective body-side mouldings,black | X | X | - | X | - |
| Protective body-sidemouldings, body-colored | - | - | X | - | X |
| Anti-soiling bottom door guards | X | X | X | X | X |
| Power door-latching system | - | - | - | X | X |
| Rear window defroster with timer | X | X | X | X | X |
| Galvanized body panels | X | X | X | X | X |
| 4-coat, 4-bake paint | X | X | X | X | X |
| Interior Features | |||||
| Seating and Trim | Sedan | Sedan L | Sedan LS | Coupe L | Coupe LS |
| Full moquette upholstery | X | X | - | X | - |
| Leather-trimmed interior | - | Opt | X | Opt | X |
| Burled walnut trim, console and power window controls | - | - | X | - | X |
| Driver's seat with adjustable lumbar support,power height adjustment | X | - | - | - | - |
| Driver's 8-way power seat with adjustable lumbar support and memory | - | X | X | X | X |
| Heated front seats | |||||
| Height-and-tilt-adjustable front headrests | X | X | X | X | X |
| Rear headrests | X | - | - | X | X |
| Height-and-tilt-adjustable rear headrests | - | X | X | - | - |
| Passenger's 4-way power seat | - | - | X | - | X |
| Folding rear center armrest | X | X | X | X | X |
| Cut-pile carpeting, fully carpeted trunk | X | X | X | X | X |
| Comfort and Convenience | Sedan | Sedan L | Sedan LS | Coupe L | Coupe LS |
| Air Conditioning | X | X | X | X | X |
| Automatic Climate Control | - | - | X | - | X |
| Acura/Bose® Music System AM/FM stereo/cassette, Dolby® Dynamic Noise Reduction (DNR)®,PM diversity antenna system, anti-theft feature | - | - | X | - | X |
| AM/FM stereo/cassette, Dolby® PM diversity antenna system, equalizer, anti-theft feature | - | X | - | X | - |
| AM/FM stereo/cassette, Dolby,® | X | - | - | - | - |
| Steering wheel remote control of audio system | - | X | X | X | X |
| Automatic power antenna | X | X | X | X | X |
| Pre-wired for CD player or changer | X | X | X | X | X |
| Trunk-mounted six-disc CD changer | Opt | Opt | Opt | Opt | Opt |
| In-dash CD player | Opt | - | - | - | - |
| Pre-wired for telephone | - | - | X | - | X |
| Custom-designed cellular phone with steering wheel control module, voice-aided functions | - | Opt | Opt | Opt | Opt |
| Power-operated moonroof with sliding shade | - | X | X | X | X |
| Power windows with key-off feature | X | X | X | X | X |
| Power door locks | X | X | X | X | X |
| Cruise control | X | X | X | X | X |
| Security system | X | X | X | X | X |
| Telescopic steering column | X | X | X | X | X |
| Variable intermittent windshield wipers | X | X | X | X | X |
| Side window defoggers | X | X | X | X | X |
| Remote trunk/fuel-filler door releases | X | X | X | X | X |
| lighted trunk, ashtray,cigarette lighter, power window switches, and ignition switch | X | X | X | X | X |
| lighted locking glove compartment | X | X | X | X | X |
| Overhead map lights | - | X | X | X | X |
| illuminated entry system | - | - | X | - | X |
| Dual illuminated vanity mirrors plus center visor | X | X | X | X | X |
| Rear-compartment reading lights | X | X | X | - | - |
| Front-door storage | X | X | X | X | X |
| Center console with armrest/ covered storage compartment | X | X | X | X | X |
| Beverage holder* | X | X | X | X | X |
| Front passenger assist grip | X | X | X | X | X |
| Rear magazine pockets | X | X | X | - | - |
| Digital quartz clock | X | X | X | X | X |
| Driver/passenger automatic seat belt presenter | - | - | - | X | X |
| Passenger side walk-in seat | - | - | - | X | - |
| Maintenance interval reminder | X | X | X | X | X |
| *Not available with manual transmission. | |||||
| Colors and Trim | |||||
| Exterior | Interior | ||||
| . | Sedan* | Sedan L** | SedanLS*** | Coupe L* | CoupeLS*** |
| Frost White | Taupe | Ivory/Taupe | Ivory/Taupe | Ivory/Black | Ivory/Black |
| Sirius White2t | . | . | Ivory/Taupe | . | Ivory/Black |
| Milano Red | . | . | . | Ivory | . |
| Cassis Red2 | Gray | Gray | Gray | . | Ivory |
| Vineyard Gray1 | . | . | Taupe | . | Taupe |
| Phantom Gray2 | .. | Ivory/Black | .. | Ivory/Black | .. |
| Granada Black2 | . | . | Ivory/Black | . | Ivory/Black |
| Rosewood Brown1 | Taupe | Taupe | . | Taupe | . |
| Cobalt Blue2 | Gray | Ivory/Gray | . | Ivory/Gray | . |
| Seattle Silver1 | . | Taupe | Taupe | Taupe | Taupe |
| Geneva Green2 | . | . | Ivory | . | Ivory |
| *Moquette fabric **Moquette fabric or leather ** Leather 1 Metallic 2 Pearl t Availability is limited |
|||||
| X =Standard Opt =Optional -=Not Available | |||||








