1995 Acura Legend- Features
11/15/1994
-
Torrance, Calif.
| ENGINEERING FEATURES | SEDAN | COUPE | |||
| . | L | LS | GS | L | LS |
| 3.2-liter, SOHC, 24-valve, 90 V-6 engine, longitudinally mounted engine | x | x | x | x | x |
| Programmed Fuel Injection(PGM-FI) | x | x | x | x | x |
| 5-speed manual transmission | x | -- | -- | -- | -- |
| 6-Speed manual transmission | -- | -- | x | x | x |
| Electronically controlled, speed sensitive,variable power-assisted, rack-and-pinion steering |
Opt | x | Opt | Opt | Opt |
| 4-wheel independent double-wishbone suspension | x | x | x | x | x |
| Variable power-assisted, rack-and-pinion steering | x | x | x | x | x |
| SAFETY FEATURES | |||||
| Anti-Lock Braking System(ABS) | x | x | x | x | x |
| Driver's and passenger's side air bag Supplemental Restraint System (SRS) | x | x | x | x | x |
| Front seat belts with automatic tensioners | x | x | x | x | x |
| Traction Control System (TCS) | -- | -- | x | -- | x |
| Variable-diameter door beams | x | x | x | x | x |
| 3-point outboard seat belts | x | x | x | x | x |
| 5-mph bumpers (front/rear) | x | x | x | x | x |
| Impact-absorption zones (front/rear) | x | x | x | x | x |
| EXTERIOR FEATURES | |||||
| Flush-mounted, high-efficiency dual-lens halogen headlights | x | x | x | x | x |
| Tinted glass | x | x | x | x | x |
| Dual power-operated door mirrors, body colored | x | x | x | x | x |
| Protective body-side mouldings, body colored | x | x | x | x | x |
| Rear window defroster with timer | x | x | x | x | x |
| Anti-soiling bottom door guards | x | x | x | x | x |
| Galvanized body panels | x | x | x | x | x |
| 4-coat, 4-bake paint | x | x | x | x | x |
| INTERIOR FEATURES | |||||
| SEATING AND TRIM | . | ||||
| Full moquette upholstery | Opt. | -- | -- | -- | -- |
| Leather-trimmed interior and steering wheel | x | x | x | x | x |
| Burled walnut trimmed console and power window controls | - | x | x | -- | x |
| Simulated wood-trimmed console and power window controls | x | -- | -- | x | -- |
| Driver's 8-way power seat with adjustable lumbar support and memory | x | x | x | x | x |
| Fold down rear center armrest | x | x | x | x | x |
| Front passenger's 4 way power seat | . | x | x | . | x |
| Heated front seats | -- | x | x | -- | x |
| Height- and tilt-adjustable front headrests | x | x | x | x | x |
| Height- and tilt-adjustable rear headrests | x | x | x | -- | -- |
| Rear headrests | -- | -- | -- | x | x |
| COMFORT AND CONVENIENCE | . | ||||
| Air conditioning | x | x | x | x | x |
| Automatic Climate Control | -- | x | x | -- | x |
| Acura/Bose® Music System | x | -- | -- | x | -- |
| Acura/Bose® Premium Music System with 8 speakers, AM/FM stereo/cassette, Dolby®, Dynamic Noise Reduction ®, FM diversity antenna system, anti-theft feature | - | x | x | -- | x |
| Steering wheel mounted remote control audio system | x | x | x | x | x |
| Pre-wired for CD changer | x | x | x | x | x |
| Power-operated moonroof with sliding shade | x | x | x | x | x |
| Power windows with key-off feature | x | x | x | x | x |
| Power door locks with driver's side dual unlocking feature | x | x | x | x | x |
| Theft-deterrent system | x | x | x | x | x |
| Electronic tilt and telescopic steering column with automatic tilt-up | x | x | x | x | x |
| Seat and steering wheel memory system | x | x | x | x | x |
| Illuminated entry system | - | x | x | -- | x |
| Center console with armrest/covered storage compartment/beverage holder | x | x | x | x | x |








