1996 Acura TL- Specifications
12/05/1995
-
Torrance, Calif.
| SPECIFICATIONS | 3.2TL | 2.5TL |
| Engine Type | 3.2-liter, 24-valve SOHC |
2.5-liter, 20-valve, SOHC, inline 5 cylinder |
| Horsepower, SAE net | 200 hp @ 5300 rpm |
176 hp @ 6300 rpm |
| Torque, SAE net | 210 Ibs-ft @ 4500 rpm |
1701bs-ft @ 3900 rpm |
| Redline | 6300 rpm |
6800 rpm |
| Fuel Cutoff | 6500 rpm |
7100 rpm |
| Bore & Stroke | 3.54 in. x 3.31 in. (90 mm x 84 mm) |
3.35 in. x 3.40 in. (85 mm x 86 mm) |
| Displacement | 196 cu. in. (3206 cc) |
150 cu. in. (2451 cc) |
| Compression Ratio | 9.6:1 | |
| induction System | Programmed Fuel injection (PGM-FI) with Variable Volume induction System | Programmed Fuel injection (PGMFI) with Dual Stage induction System |
| Valvetrain | 4 valves per cylinder, belt-driven, single overhead camshaft | |
| Engine Block | Aluminum alloy with cast-iron cylinder liners | |
| Cylinder Head | Aluminum alloy | |
| Emission Control | 3-way catalytic converter/EGR | |
| Ignition System | Electronic direct ignition with dual knock sensors |
Electronic ignition with dual knock sensors |
| Alternator | 110 amp max. |
100 amp max. |
| Battery | 12V, maintenance-free | |
| Recommended Fuel | Premium unleaded, 91octane | |
| Body Type | All-steel unit body | |
| Front Suspension | independent double-wishbone with coil springs and stabilizer bar | |
| Rear Suspension | independent double-wishbone with trailing link, coil springs and stabilizer bar | |
| Shock Absorbers | Gas-pressurized with progressive valve, front and rear | |
| Stabilizer Bars (Tubular) (3.2TL) | ||
| Front Rear |
28.6 mm x 3.5 mm diameter 14.7mm x 2.6 mm diameter |
|
| Front Rear |
28.6 mm x 4.0 mm diameter 15.9 mm x 2.6 mm diameter |
|
| Steering Type | Speed-sensitive, variable powerassisted, rack-and-pinion | |
| 3.2TL | 2.5TL | |
| Steering Ratio | 15.7:1 |
17.5:1 |
| Steering Wheel Turns, lock-to lock | 3.3 |
3.5 |
| Turning Circle, curb-to-curb | 34.8 ft(10.6 mm) |
36.1 ft(11.0 mm) |
| Wheels | 6.5 JJ x 15 cast-aluminum alloy |
6 JJ x 15 cast-aluminum alloy |
| Tires | P205/65 Rl5 94V M+S All Season |
P205160 Rl5 91H M+S All Season |
| Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes | |
| Front Discs |
Ventilated, 11.1 in. (282 mm) diameter,9.1 in. (23 mm) rotor thickness | |
| Rear Discs | 10.3 in (260 mm) diameter, .35 in (9 mm) rotor thickness | |
| Swept Area | Front: 114.7 sq. in. (740 cm2) Rear: 84.9 sq. in. (548 cm2) |
|
| Parking Brake | Disc-type, mechanically actuated on rear wheels | |
| Anti-Lock Braking System (ABS) | 3-channel system with 4 wheelspeed sensors and electronica/hydraulic control unit | |
| POWERTRAIN | ||
| Type | Transverse-mounted frontengine/ front-wheel drive with equal length driveshafts | |
| Transmissions | Automatic Transmission | |
| Ratios (:1) | 3.2TL | 2.5TL |
| 1st | 2.458 | 2.650 |
| 2nd | 1.455 | 1.531 |
| 3rd | 0.949 | 0.976 |
| 4th | 0.652 | 0.654 |
| Reverse | 1.880 | 1.905 |
| Secondary | 1.333 | 1.622 |
| Final | 3.133 | 2.765 |
| CAPACITIES | ||
| Crankcase | 5.6 U.S. quarts (5.3 liters) refill capacity including filter |
5.5 U.S. quarts (5.2 liters) refill capacity including filter |
| Cooling System | 8.1 U.S. quarts (7.7 liters) |
7.4 U.S. quarts (7.0 liters) |
| Fuel Tank | 17.2 U.S. gallons (65 liters) | |
| Passenger Volume | 94.7 cu. ft. | |
| Cargo Volume (trunk) | 14.1 cu. ft. | |
| Total Volume | 108.8 cu. ft. | |
| FUEL ECONOMY | 3.2TL | 2.5TL |
| Factory Estimated Fuel Mileage, CitylHighway* | (TBD) |
20/25 |
| *Use for comparison purposes only. California figures are the same.Your mileage may vary. | ||
| EXTERIOR DIMENSIONS | 3.2TL | 2.5TL |
| Wheelbase | 111.8 in (2840 mm) | |
| Track, front | 61.0 in (1550 mm) |
59.8 in (1520 mm) |
| Track, rear | 59.4 in (1510 mm) | |
| Length | 191.7 in (4870 mm) | 191.5 in (4865 mm) |
| Width | 70.9 in (1800 mm) | 70.3 in (1785 mm) |
| Height | 55.7 in (1415 mm) | 55.3 in (1405 mm) |
| Minimum Ground Clearance | 4.7 in (120 mm) | |
| Curb Weight | 34611bs (1570 kg) | 32521bs (1475 kg) |
| Premium Package | 35161bs (1595 kg) | 32821bs (1490 kg) |
| Weight Distribution, (%) f/r | 60/40 | |
| INTERIOR DIMENSIONS | ||
| Front | ||
| Head room (without moonroof) | 39.1 in. (992 mm) | 39.1 in.. (992 mm) |
| Leg room | 43.7 in. (1110 mm) | 43.7 in. (1110 mm) |
| Hip room | 53.9 in. (1369 mm) | 53.9 in. (1369 mm) |
| Shoulder room | 54.6 in. (1386 mm) | 54.6 in. (1386 mm) |
| Rear | ||
| Head room | 36.9 in. (937 mm) | 36.9 in. (937 mm) |
| Leg room | 35.2 in. (895 mm) | 35.2 in. (895 mm) |
| Hip room | 54.3 in. (1379 mm) | 54.3 in. (1379 mm) |
| Shoulder room | 54.1 in. (1373 mm) | 54.1 in. (1373 mm) |
| WARRANTIES | ||
| Vehicle | 4-year/50,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year/unlimited-mile limited warranty | |
| Roadside Assistance (TLC) | 4-yeat./50,000-miles | |








