2007 Acura RL - Specifications
09/11/2006
-
Torrance, Calif.
| POWERTRAIN | ||
| Engine Type |
3.5-liter, SOHC, 60-degree VTEC® V-6 | |
| Horsepower | 290hp@ 6200 rpm | |
| Torque | 256 lb-ft @ 5000 rpm | |
| Redline | 6800 rpm | |
| Bore and Stroke | 3.50 in x 3.66 in (89 mm x 93 mm) | |
| Displacement | 212 cu in (3471 cc) | |
| Compression Ratio | 11.0:1 | |
| Induction System | Programmed Fuel Injection (PGM-FI) | |
| Valvetrain |
Variable valve Timing and Lift electronic Control (VTEC™)
with 4-valves-per-cylinder, belt-driven, single overhead camshaft |
|
| Engine Block | Aluminum alloy with centrifugally cast iron cylinder liners | |
| Cylinder Head | Aluminum alloy with 4-valves-per-cylinder with pent-roof combustion chambers |
|
| Emission Control | Close-coupled catalytic converter CARB-certified LEV2-ULEV emission control |
|
| Ignition System |
Direct ignition system with knock control | |
| Alternator | 130 amp max | |
| Battery | 12V, maintenance free | |
| Recommended Fuel | Premium Unleaded | |
| Layout | Transversely mounted, front engine, Super Handling All-Wheel
Drive™ (SH-AWD™) |
|
| Transmission | 5-speed automatic with Sequential SportShift, paddle-shifters
and Grade Logic Control |
|
| Ratios (:1) | 1st | 2.697 |
| . | 2nd | 1.573 |
| . | 3rd | 1.071 |
| . | 4th | 0.694 |
| . | 5th | 0.481 |
| . | Reverse | 1.889 |
| . | Final (secondary) | 1.283 |
| . | Final Drive | 4.600 |
| CHASSIS | ||
| Body Type |
Steel and aluminum unit body | |
| Front Suspension | Independent double-wishbone with coil springs and stabilizer bar | |
| Rear Suspension | Independent multi-link with coil springs and stabilizer bar | |
| Shock Absorbers | Nitrogen-filled, telescopic, gas-pressurized with Progressive
Valve technology, front and rear |
|
| Stabilizer Bars | ||
| Front | 1.14 in. (29 mm) diameter | |
| Rear | 0.67 in.(17 mm) diameter | |
| Shock tower bar | 1.26 in x 0.87 in (32 mm x 22mm) diameter 0.09 inch (2.3 mm) wall thickness |
|
| Steering Type |
Electronically controlled, speed-sensing, variable power-assisted,
rack-and-pinion |
|
| Steering Ratio | 16.2:1 | |
| Steering Wheel Turns (lock to lock) | 2.98 | |
| Turning Circle (curb to curb) | 39.7 ft (12.1 m) | |
| Wheels | 17 x 8.0 aluminum alloy | |
With Optional Technology Package: |
18.0 x 8.0 aluminum alloy |
|
| Tires | P245/50R17 98V Michelin high performance all-season | |
With Optional Technology Package: |
P245/680R 460A 102V Michelin PAX Run-Flat high performance |
|
| Braking System | Power-assisted, 4-wheel disc brakes with ABS | |
| Front Discs | Ventilated 12.6 in (320 mm) diameter | |
| Rear Discs | Ventilated 12.2 in (310 mm) diameter | |
| Anti-Lock Braking System (ABS) |
3-channel system with 4-wheel speed sensors and electric/hydraulic control | |
| Vehicle Stability Assist (VSA) system | Throttle control and 4-channel brake control utilizing yaw, lateral g, speed and steering sensors | |
| CAPACITIES | ||
| Crankcase | 5.3 US qt (5.0 L) Total | |
| Cooling System | 9.1 US qt (8.6 L) Total | |
| Fuel tank | 19.4 US gallons (73.3 L) | |
| Volumes | ||
| Passenger | 99.1 cu ft: 55.3 front, 43.8 rear | |
| Cargo | 13.1 cu ft | |
|
Total |
112.2 cu ft | |
| FUEL ECONOMY | ||
| City/Highway | 18 / 26 | |
| EXTERIOR DIMENSIONS | ||
| Wheelbase | 110.2 in (2800 mm) | |
| Track, front | 62.0 in (1576 mm) | |
| Track, rear | 62.4 in (1585mm) | |
| Overall Length | 193.6 in (4917 mm) | |
| Overall Width | 72.7 in (1847mm) | |
| Overall Height (unladen) | 57.1 in (1452 mm) | |
| Minimum Ground Clearance (non-load) | 5.7 in (145 mm) | |
| WEIGHTS | ||
| Curb Weight With optional Technology Package |
4012 lbs (1820 kg) 4074 lbs (1828 kg) |
|
| Weight Distribution (% front / rear) | 58/42 | |
| INTERIOR DIMENSIONS | ||
| Front Head Room | 38.5 in (977 mm) | |
| Leg Room | 42.4 in (1076 mm) | |
| Hip Room | 55.1 in (1400 mm) | |
| Shoulder Room | 58.5 in (1487 mm) | |
| Rear Head Room | 37.2 in (946 mm) | |
| Leg Room | 36.3 in (923mm) | |
| Hip Room | 54.0 in (1372mm) | |
| Shoulder Room | 56.1in (1426 mm) | |
| WARRANTY | ||
| Vehicle | 4-year / 50,000-mile limited warranty | |
| Powertrain | 6-year / 70,000-mile limited warranty | |
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
| Acura Total Luxury Care (TLC) with roadside assistance |
4-year / 50,000-mile | |








