Corporate / Worldwide Operations
Japan -- Motorcycle Sales in Japan
06/09/2005
-
Torrance, Calif.
| Year | Honda | Yamaha | Suzuki | Kawasaki | Others | Total | Market Share |
| 2004 | 391,158 | 173,099 | 121,988 | 18,712 | . | 704,957 | 55.5% |
| 2003 | 421,247 | 175,700 | 144,859 | 23,568 | . | 765,374 | 55.0% |
| 2002 | 419,241 | 209,527 | 119,114 | 25,520 | . | 773,402 | 54.2% |
| 2001 | 407,747 | 216,823 | 106,621 | 19,540 | . | 750,731 | 54.3% |
| 2000 | 406,746 | 235,909 | 113,928 | 23,294 | . | 779,877 | 52.2% |
| 1999 | 429,840 | 269,638 | 108,374 | 29,107 | . | 836,959 | 51.4% |
| 1998 | 527,010 | 330,345 | 178,208 | 27,417 | . | 1,062,980 | 49.6% |
| 1997 | 625,418 | 350,762 | 182,730 | 29,328 | . | 1,188,238 | 52.6% |
| 1996 | 646,450 | 344,252 | 195,182 | 34,032 | . | 1,219,916 | 53.0% |
| 1995 | 644,480 | 363,029 | 165,633 | 39,710 | . | 1,212,852 | 53.1% |
| 1994 | 628,334 | 358,460 | 159,831 | 46,986 | . | 1,193,611 | 52.6% |
| 1993 | 666,541 | 372,117 | 162,095 | 53,501 | . | 1,254,254 | 53.1% |
| 1992 | 754,376 | 402,615 | 233,252 | 65,207 | . | 1,445,450 | 52.2% |
| 1991 | 793,744 | 456,070 | 265,250 | 65,435 | . | 1,580,499 | 50.2% |
| 1990 | 825,887 | 467,708 | 269,809 | 55,529 | . | 1,618,933 | 51.0% |
| 1989 | 832,967 | 502,929 | 274,188 | 48,729 | . | 1,658,813 | 50.2% |
| 1988 | 911,103 | 539,816 | 256,609 | 46,347 | . | 1,753,875 | 51.9% |
| 1987 | 702,243 | 538,163 | 191,400 | 44,900 | . | 1,476,706 | 47.6% |
| 1986 | 833,059 | 627,894 | 387,188 | 34,256 | . | 1,882,397 | 44.3% |
| 1985 | 944,901 | 695,953 | 412,095 | 43,301 | . | 2,096,250 | 45.1% |
| 1984 | 942,506 | 567,598 | 491,130 | 40,955 | . | 2,042,189 | 46.2% |
| 1983 | 1,153,952 | 696,540 | 530,260 | 37,557 | . | 2,418,309 | 47.7% |
| 1982 | 1,504,045 | 1,078,850 | 667,658 | 34,774 | . | 3,285,327 | 45.8% |
| 1981 | 1,204,563 | 1,112,032 | 705,792 | 39,491 | . | 3,061,878 | 39.3% |
| 1980 | 1,011,931 | 831,264 | 487,429 | 39,412 | . | 2,370,036 | 42.7% |
| 1979 | 844,911 | 668,591 | 385,581 | 33,132 | 20 | 1,932,235 | 43.7% |
| 1978 | 958,294 | 680,485 | 322,083 | 16,707 | 2,202 | 1,979,771 | 48.4% |
| 1977 | 833,088 | 528,204 | 240,093 | 19,950 | 3,858 | 1,625,193 | 51.3% |
| 1976 | 702,527 | 371,516 | 201,627 | 18,369 | 13,127 | 1,307,166 | 53.7% |








