Honda Automobiles / Element
2011 Honda Element Specifications and Features
10/22/2010
| ENGINEERING | LX | EX |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (L / cc) | 2.4 / 2354 | 2.4 / 2354 |
| Horsepower @ rpm (SAE net, Rev 8/04) | 166 @ 5800 | 166 @ 5800 |
| Torque (lb-ft @ rpm) | 161 @ 4000 | 161 @ 4000 |
| Redline (rpm) | 6500 | 6500 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 |
| Compression Ratio |
9.7: 1 | 9.7: 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | • | • |
| Drive-by-Wire™ Throttle System | • | • |
| Real Time™ 4-Wheel Drive | Available | Available |
| CARB Emissions Rating | LEV-2 | LEV-2 |
| Direct Ignition System with Immobilizer | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • |
| * Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. | ||
| TRANSMISSION | LX | EX |
| 5-Speed Automatic Transmission | • | • |
| Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: .773, 5th: .566, Reverse: 2.000, Final Drive: 4.500 | ||
| BODY/SUSPENSION/CHASSIS | LX | EX |
| Unit-Body Construction | • | • |
| Control-Link MacPherson Strut Front Suspension | • | • |
| Compact Double Wishbone Rear Suspension | • | • |
| Stabilizer Bar (mm., front/rear) | 30.0 / 21.0 | 30.0 / 21.0 |
| Variable Power-Assisted Rack-and-Pinion Steering | • | • |
| Steering Wheel Turns, Lock-to-Lock | 3.26 | 3.26 |
| Steering Ratio | 16.2 | 16.2 |
| Turning Diameter, Curb-to-Curb (ft.) |
34.9 | 34.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | 11.1 / 11.1 |
| Wheels |
16" with Full Covers | 16" Alloy |
| All-Season Tires | P215 / 70 R16 99S | P215 / 70 R16 99S |
| EXTERIOR MEASUREMENTS | LX | EX |
| Wheelbase (in.) | 101.4 | 101.4 |
| Length (in.) | 169.9 | 169.9 |
| Height (in.) | 70.4 | 70.4 |
| Width (in.) | 71.6 | 71.6 |
| Track (in., front/rear) | 62.1 / 62.3 | 62.1 / 62.3 |
| Ground Clearance (in., unladen) | 6.9 | 6.9 |
| Approach/Departure Angles (degrees) | 25.6/26.3 | 25.6/26.3 |
| Curb Weight (lbs., 2WD AT) | 3515 | 3540 |
| Curb Weight (lbs., 4WD AT) | 3624 | 3641 |
| Towing Capacity (lbs.) | 1500 | 1500 |
| INTERIOR MEASUREMENTS |
LX | EX |
| Headroom (in., front/rear) | 43.3 / 38.0 | 43.3 / 38.0 |
| Legroom (in., front/rear) | 41.0 / 39.1 | 41.0 / 39.1 |
| Shoulder Room (in., front/rear) | 57.1 / 52.2 | 57.1 / 52.2 |
| Hiproom (in., front/rear) | 55.0 / 47.6 | 55.0 / 47.6 |
| Cargo Volume (cu. ft., behind 2nd-row) | 25.1 | 25.1 |
| Cargo Volume (cu. ft.,maximum) | 74.6 | 74.6 |
| Passenger Volume (cu. ft.) | 103.6 | 103.6 |
| Seating Capacity | 4 | 4 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | LX | EX |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 20 / 25 / 22 | 20 / 25 / 22 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 19 / 24 / 21 | 19 / 24 / 21 |
| Crankcase (qt.) | 5.6 | 5.6 |
| Coolant System (qt.) | 7.5 | 7.5 |
| Fuel (gal.) | 15.9 | 15.9 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||
| SAFETY | LX | EX |
| 3-Point Seat Belts at all Seating Positions | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • |
| Driver's and Front Passenger's Seat Belt Reminder | • | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • |
| Anti-Lock Braking System (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • | • |
| Brake Assist | • | • |
| Daytime Runing Lights (DRL) | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • |
| Side-Impact Door Beams | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) |
• | • |
| EXTERIOR FEATURES | LX | EX |
| Side Cargo Doors | • | • |
| Variable Windshield Wipers | • | • |
| Rear Window Wiper/Washer | • | • |
| Roof-Mounted Antenna | • | • |
| Remote Entry System | • | • |
| Power Side Mirrors | • | • |
| Green-Tinted Glass | • | • |
| Rear Privacy Glass | • | • |
| Clamshell Tailgate | • | • |
| Alloy Wheels | • | |
| Multi-Reflector Halogen Headlights | • | • |
| COMFORT & CONVENIENCE | LX | EX |
| Air Conditioning with Air-Filtration System | • | • |
| Power Front Windows with Auto-Up/Down Driver's Window | • | • |
| Rear Ventilation Windows | • | • |
| Power Door and Tailgate Locks | • | • |
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio |
| Adjustable Steering Column | • | • |
| Instrument Panel-Mounted Shifter | • | • |
| Lower Instrument Panel Storage Compartment | • | |
| Driver's and Front Passenger's Vanity Mirrors | • | |
| Sliding Sun Visor Extensions | • | • |
| Overhead Storage Compartment | • | |
| Map Lights | • | |
| Dome Light | • | • |
| Urethane-Coated Utility Floor | • | • |
| Beverage Holders, Front and Rear | • | • |
| 12-Volt Power Outlet | Front | Front / Rear |
| Door-Pocket Storage Bins, Rear with Bottle Holders | • | • |
| Driver- and Passenger-Side Seatback Pockets | • | |
| Driver-Side Seatback Bungees, Front and Rear | • | |
| Rear Window Defroster | • | • |
| Rear-Seat Heater Ducts | • | • |
| Cargo Area Tie-Down Anchors (4) | • | • |
| Cargo Area Storage Bins | • | • |
| Cargo Area Hooks (2) | • | • |
| Cargo Area Light | • | • |
| Center Console | Removable Cooler | |
| SEATING | LX | EX |
| Driver's Seat with Manual Height Adjustment | • | • |
| Water Resistant FXC™ (Fabric for Extreme Conditions) Seat Fabric | Front | Front and Rear |
| Adjustable Head Restraints | • | • |
| Driver and Passenger-Side Armrests | • | |
| Removable, Flip-Up Rear Seats | • | • |
| Fold-Flat-Capable Seating | • | • |
| AUDIO SYSTEMS | LX | EX |
| 120-Watt AM/FM/CD Audio System with 4 Speakers and Clock | • | |
| 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | • | |
| MP3/Windows Media® Audio (WMA) Playback Capability | • | |
| MP3/Auxiliary Input Jack | • | |
| XM® Radio | • | |
| CD Text Display Capability | • | |
| INSTRUMENTATION | LX | EX |
| Backlit Gauges | Blue | Blue |
| Tachometer | • | • |
| Digital Odometer and Digital Trip Meters (2) | • | • |
| Tire Pressure Monitoring System (TPMS) Indicator | • | • |
| Vehicle Stability Assist™ (VSA®)-On Indicator | • | • |
| Maintenance Minder™ System | • | • |
| Door-/Tailgate-Open Indicator | • | • |
| Fuel and Coolant Temperature Indicators | • | • |
| Low-Fuel Indicator | • | • |
| Low-Oil-Pressure Indicator | • | • |
| Exterior Temperature Gauge | • | |
| Passenger-Side Side Airbag-Off Indicator | • | • |
| Fuel Cap Indicator | • | • |
American Honda Motor Co., Inc. reserves the right to make changes at any time, without notice or obligation, in colors, specifications, accessories, materials and models.








