Honda Automobiles
1994 Honda Accord Coupe Features
04/09/1993
-
Torrance, Calif.
| 1994 ACCORD COUPE FEATURES | |||
| ACCORD COUPE | DX | LX | EX |
| ENGINEERING FEATURES | . | . | . |
| 2.2 liter, 130-hp, 16-valve Engine w/Second-Order Balance System | x | x | . |
| 145-hp VTEC Engine | . | . | x |
| Aluminum-Alloy Cylinder Head and Block w/ Cast Iron Liners | x | x | x |
| Electronic Ignition | x | x | x |
| Multi-Point Programmed Fuel Injection | x | x | x |
| Driver's and Front Passenger's Airbag SRSTorque-Sensitive Power Rack-and-Pinion Steering | x | x | x |
| 5-Speed Manual Transmission | x | x | x |
| 4-Speed Electronically-Controlled Automatic Transmission wI Lockup Torque Converter and Grade Logic Programming (Available) | x | x | x |
| Power-Assisted Front Disc/Rear Drum Brakes | x | x | . |
| Anti-Lock Brakes (ABS) | Available | Available | x |
| Power-Assisted 4-Wheel Disc Brakes | Available w/ ABS Option | Available w/ ABS Option | x |
| 15-Inch Alloy Wheels | . | . | x |
| . | . | . | . |
| EXTERIOR FEATURES | . | . | . |
| Power Moonroof | . | . | x |
| Integrated Rear Window Antenna | . | x | x |
| Dual Manual Remote-Operated Mirrors | x | . | . |
| Body-Colored Dual Power Mirrors | . | x | x |
| Body Side Moulding | x | x | Body-Colored |
| Multi-Reflector Halogen Headlights | x | x | x |
| Body-Colored Impact-Absorbing Bumpers | x | x | x |
| . | . | . | . |
| INTERIOR FEATURES | . | . | . |
| Leather-Trimmed Seats and Door Panel Inserts | . | . | Optional |
| Leather-Wrapped Steering Wheel | . | . | Optional |
| Driver's Seat w/ Power Height Adjustment | . | . | x |
| Driver's Seat Adjustable Lumbar Support | . | . | x |
| Air Conditioning | . | x | x |
| Power Windows | . | x | x |
| Power Door Locks | . | x | x |
| AM/FM High-Power Stereo Cassette | . | 4x 12.5-Watt | 4 x 20-Watt w/ 6 Speakers |
| Cruise Control | . | x | x |
| Center Console Armrest w/ Storage Compartment | x | x | x |
| Front 3-Point Seat Belts | x | x | x |
| Rear 3-Point Seat Belts with Center Lap Belt | x | x | x |
| Adjustable Steering Column | x | x | x |
| Fold-Down Rear Seatback w/ Lock | x | x | x |
| Quartz Digital Clock | x | x | x |
| Beverage Holder | . | x | x |
| Driver's and Passenger's Vanity Mirrors | Passenger's | x | x |
| Trunk-Open Warning Light | x | x | x |
| Remote Fuel Filler Door Release | x | x | x |
| Remote Trunk Release w/ Lock | x | x | x |
| Rear Window Defroster w/ Timer | x | x | x |
| 2-Speed/Intermittent Windshield Wipers | x | x | x |
| Rear Seat Heater Ducts | x | x | x |
| Low-Fuel Warning Light | x | x | x |
| Maintenance Interval Indicator | x | x | x |
| . | . | . | . |
| EXTERIORIINTERIOR COLORS | . | . | . |
| Frost White/Taupe | x | x | x |
| Bordeaux Red Pearl/Gray | x | x | x |
| Granada Black Pearl/Ivory | x | x | x |
| Sage Green Metallic/Jade | x | x | x |
| Cashmere Metallic/Ivory | . | x | x |
| Malachite Green Pearl/Ivory | . | x | . |
| Sherwood Green Pearl/Ivory | . | . | x |








