Honda Automobiles
1994 Honda Accord Coupe Specifications
04/09/1993
-
Torrance, Calif.
| ACCORD COUPE | DX | LX | EX |
| ENGINE | . | . | . |
| Type | SOHC 16-Valve 4-Cyl. | SOHC 16-Valve 4-Cyl. | SOHC 16-Valve 4-Cyl. VTEC |
| Bore & Stroke (mm/in.) | 85.0 x 95.0/3.35 x 3.75 | 85.0 x 95.0/3.35 x 3.75 | 85.0 x 95.0/3.35 x 3.75 |
| Displacement (cc/cu. in.) | 2156/131.6 | 2156/131.6 | 2156/131.6 |
| Horsepower (SAE net @ rpm) | 130@5300 | 130@5300 | 145@5500 |
| Torque (in-kg/lb-ft. @ rpm) | 19.2/139 @4200 | 19.2/139 @4200 | 20.3/147 @4500 |
| Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder-Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Valve Train | SOHC 16-Valve | SOHC 16-Valve | SOHC 16-Valve VTEC |
| Fuel Induction System | Honda Multi-Point | Honda Multi-Point | Honda Multi-Point |
| . | Programmed Fuel Injection | Programmed Fuel Injection | Programmed Fuel Injection |
| . | (PGM-FI) | (PGM-FI) | (PGM-FI) |
| Ignition System | Full Electronic | Full Electronic | Full Electronic |
| Alternator | 12V-80A | I 2V-80A | 12V-90A |
| Battery | I2V-65A | 12V-65A | 12V-65A |
| Emission Control | 3-Way Catalyst | 3-Way Catalyst | 3-Way Catalyst |
| Recommended Fuel | Unleaded Regular | Unleaded Regular | Unleaded Regular |
| Compression Ratio | 8.8:1 | 8.8:1 | 8.8:1 |
| . | . | . | . |
| DRIVETRAIN | . | . | . |
| Drive System Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Manual Transmission: 5-speed with starter-interlock | |||
| Ratios: 1st gear | 3.307 | 3.307 | 3.307 |
| 2nd | 1.809 | 1.809 | 1.809 |
| 3rd | 1.185 | 1.185 | 1.185 |
| 4th | 0.903 | 0.903 | 0.933 |
| 5th | 0.685 | 0.685 | 0.685 |
| Reverse | 3.000 | 3.000 | 3.000 |
| Final Drive Ratio | 4.062 | 4.062 | 4.062 |
| Automatic Transmission: 4-speed with electronically-controlled lockup torque converter & shift interlock | |||
| Ratios: 1st gear | 2.736 | 2.736 | 2.736 |
| 2nd | 1.483 | 1.483 | 1.483 |
| 3rd | 1.026 | 1.026 | 1.026 |
| 4th | 0.674 | 0.674 | 0.674 |
| Reverse | 2.047 | 2.047 | 2.047 |
| Final Drive Ratio | 4.133 | 4.133 | 4.133 |
| . | . | . | . |
| CHASSIS | |||
| Front Suspension |
Double Wishbone w/Coil Springs &Stabilizer Bar (22.2mm x 3.2t) |
Double Wishbone w/Coil Springs &Stabilizer Bar (22.2mm x 3.2t) |
Double Wishbone w/Coil Springs &Stabilizer Bar (27.2mm x 3.Ot) |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone w/Stabilizer Bar (15mm) |
| Shock Absorbers | Hydraulic Gas Pressurized (HPV) Front/Rear | Hydraulic Gas Pressurized(HPV) Front/Rear | Hydraulic Gas Pressurized(HPV) Front/Rear |
| Steering Type | Power-Assisted Rack &Pinion Steering | Power-Assisted Rack &Pinion Steering | Power-Assisted Rack &Pinion Steering |
| Steering-Wheel Turns (lock-to-lock) | 3.11 | 3.11 | 3.11 |
| Overall Steering Ratio | 16.3 | 16.3 | 16.3 |
| Turning Diameter (curb-to-curb)(in/ft.) | 11.0/36.1 | 11.0/36.1 | 11.0/36.1 |
| Wheels | 14 x 5J Steel w/Full Covers | 14 x 51 Steel w/Full Covers | 15 x 5.5JJ Aluminum Alloy |
| Tires |
P 185/70 R14 878 All-Season |
P 185/70 R14 87S Michelin XGT-4 All-Season |
195/60 RiS 88H Michelin MXV-4 All-Season |
| Brake System | . | . | . |
| Ventilated Front Disc Brakes | . | . | . |
|
|
260/10.2 | 260/10.2 | 260/10.2 |
|
|
23.0/0.91 | 23.0/0.91 | 23.0/0.91 |
| Rear Drum Brakes | . | . | . |
|
|
220/8.66 | 220/8.66 | . |
| Lining Width (mm/in.) | 35/1.38 | 35/1.38 | . |
| Rear Disc Brakes | . | . | . |
|
|
w/ ABS 260/10.2 | w/ ABS 260/10.2 | 260/10.2 |
|
|
w/ABS 10.0/0.39 | w/ ABS 10.0/0.39 | 10.0/0.39 |
| Anti-Lock Braking System (ABS) | Option | Option | Standard |
| Parking Brake | Rear Mechanical | Rear Mechanical | Rear Mechanical |
| . | . | . | . |
| CAPACITIES | . | . | . |
| Oil, Engine & Filter (liters/qt.) | 4.9/5.2 | 4.9/5.2 | 5.6/5.9 |
| Cooling System (liters/qt.) | . | . | . |
| Manual Transmission | 6.9/7.3 | 6.9/7.3 | 6.9/7.3 |
| Automatic Transmission | 6.8/7.2 | 6.8/7.2 | 6.8/7.2 |
| Fuel Tank (liters/U.S. gal.) | 64.5/17.0 | 64.5/17.0 | 64.5/17.0 |
| . | . | . | . |
| FUEL ECONOMY | . | . | . |
| EPA Mileage, City/Highway (mpg)* | . | . | . |
| Manual Transmission | 25/31 | 25/31 | 25/31 |
| Automatic Transmission | 23/29 | 23/29 | 23/30 |
| . | . | . | . |
| EXTERIOR DIMENSIONS | |||
| Wheelbase (mm/in.) | 2715/106.9 | 2715/106.9 | 2715/106.9 |
| Track, Front (mm/in.) | 1515/59.6 | 1515/59.6 | 1515/59.6 |
| Track, Rear (mm/in.) | 1500/59.1 | 1500/59.1 | 1500/59.1 |
| Length (mm/in.) | 4675/184.0 | 4675/184.0 | 4675/184.0 |
| Width (mm/in.) | 1780/70.1 | 1780/70.1 | 1780/70.1 |
| Height (mm/in.) | 1390/54.7 | 1390/54.7 | 1390/54.7 |
| Minimum Ground Clearance (mm/in.) | 160/6.3 | 160/6.3 | 160/6.3 |
| Curb Weight (kg/lb.) | . | . | . |
| Manual Transmission | 1250/2756 (1265/2789*) | 1280/2822 (1295/2855*) | 1340/2954 |
| Automatic Transmission | 1280/2822 (1295/2855*) | 1310/2888 (1325/2921*) | 1370/3020 |
| Weight Distribution (Front/Rear) | . | . | . |
| Manual Transmission | 61/39 | 62/38 | 61/39 |
| Automatic Transmission | 62/38 | 63/37 | 62/38 |
| INTERIOR & TRUNK DIMENSIONS | . | . | . |
| Front (mm/in.) | . | . | . |
| Headroom | 1000/39.4 | 1000/39.4 | 975/38.4 |
| Legroom | 1090/42.9 | 1090/42.9 | 1090/42.9 |
| Hiproom | 1310/51.6 | 1310/51.6 | 1310/51.6 |
| Shoulder Room | 1420/56.0 | 1420/56.0 | 1420/56.0 |
| Rear (mm/in.) | . | . | . |
| Headroom | 925/36.4 | 925/36.4 | 920/36.2 |
| Legroom | 795/31.3 | 795/31.3 | 795/31.3 |
| Hiprooin | 1210/47.6 | 1210/47.6 | 1210/47.6 |
| Shoulder Room | 1360/53.5 | 1360/53.5 | 1360/53.5 |
| EPA Passenger Volume (cu. ft.) | 90.1 | 90.1 | 88.5 |
| EPA Cargo Volume (cu. ft.) | 13.0 | 13.0 | 13.0 |
| *Mileage figures shown for comparison only. Actual mileage may vary. | |||








