Honda Automobiles
1994 Honda Accord Wagon Specifications
04/09/1993
-
Torrance, Calif.
| 1994 ACCORD WAGON SPECIFICATIONS | ||
| ACCORD WAGON | LX | EX |
| ENGINE | . | . |
| Type | SOHC 16-Valve 4-Cylinder | SOHC 16-Valve 4-Cylinder VTEC |
| Bore & Stroke (mm/in.) | 85.0 x 95.0/3.35 x 3.75 | 85.0 x 95.0/3.35 x 3.75 |
| Displacement (cc/cu. in.) | 2156/131.6 | 2156/131.6 |
| Horsepower (SAE net @ rpm) | 130@5300 | 145@5500 |
| Torque (in-kg/lb-ft. @ rpm) | 19.2/139 @4200 | 20.3/147 @4500 |
| Block Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder-Head Material | Aluminum Alloy | Aluminum Alloy |
| Valve Train | SOHC 16-Valve | SOHC 16-Valve VTEC |
| Fuel Induction System |
Honda Multi-Point Programmed Fuel Injection (PGM-FI) |
Honda Multi-Point Programmed Fuel Injection (PGM-FI) |
| Ignition System | Full Electronic | Full Electronic |
| Alternator | 1 2V-80A | 12V-90A |
| Battery | 1 2V-65A | 1 2V-65A |
| Emission Control | 3-Way Catalyst | 3-Way Catalyst |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Compression Ratio | 8.8:1 | 8.8:1 |
| . | . | . |
| DRIVETRAIN | . | . |
| Drive System Type | Transverse Front Engine/ Front-Wheel Drive | Transverse Front Engine/ Front-Wheel Drive |
| Manual Transmission: 5-speed with starter-interlock | ||
| Ratios: 1st gear | 3.307 | 3.307 |
| 2nd | 1.809 | 1.809 |
| 3rd | 1.185 | 1.185 |
| 4th | 0.903 | 0.903 |
| 5th | 0.685 | 0.685 |
| Reverse | 3.000 | 3.000 |
| Final Drive Ratio | 4.266 | 4.266 |
| Automatic Transmission: 4-speed with electronically-controlled lockup torque converter & shift interlock | ||
| Ratios: 1st gear | 2.736 | 2.736 |
| 2nd | 1.483 | 1.483 |
| 3rd | 1.026 | 1.026 |
| 4th | 0.674 | 0.674 |
| Reverse | 2.047 | 2.047 |
| Final Drive Ratio | 4.285 | 4.285 |
| . | . | . |
| CHASSIS | . | . |
| Front Suspension | Independent Double Wishbone w/ Coil Springs & Stabilizer Bar (22.2mm) | Independent Double Wishbone w/ Coil Springs & Stabilizer Bar (27.2mm) |
| Rear Suspension | Double Wishbone w/ Coil Springs | Double Wishbone w/ Coil Springs & Stabilizer Bar (15mm) |
| Shock Absorbers | Hydraulic Gas Pressurized (HPV) Front/Rear | Hydraulic Gas Pressurized (HPV) Front/Rear |
| Steering Type | Power-Assisted Rack & Pinion Steering | Power-Assisted Rack & Pinion Steering |
| Steering-Wheel Turns (lock-to-lock) | 3.11 | 3.11 |
| Turning Diameter (curb-to-curb) (in/fr) | 11.0/36.1 | 11.0/36.1 |
| Wheels | 15 x 5.5JJ Steel w/Full Covers | 15 x 5.5JJ Alloy |
| Tires |
195/60 R1S 88H Goodyear Eagle GA |
195/60 R1S 88H Michelin MXV4 |
| Brake System | . | . |
| Ventilated Front Disc Brakes | . | . |
| Diameter (mm/in.) | 280/11.0 | 280/11.0 |
| Thickness (mm/in.) | 25.0/0.98 | 25.0/0.98 |
| Rear Drum Brakes | . | . |
| Diameter (mm/in.) | 220/8.66 | |
| Thickness (mm/in.) | 35/1.38 | |
| Rear Disc Brakes | . | . |
| Diameter (mm/in.) | w/ ABS 239/9.40 | 239/9.40 |
| Thickness (mm/in.) | w/ABS 10.0/0.39 | 10.0/0.93 |
| Parking Brake | Rear Mechanical | Rear Mechanical |
| . | . | . |
| CAPACITIES | . | . |
| Oil, Engine & Filter (liters/qt.) | 4.9/5.2 | 5.6/5.9 |
| Cooling System (liters/qt.) | . | . |
| Manual Transmission | 6.9/7.3 | 6.9/7.3 |
| Automatic Transmission | 6.8/7.2 | 6.8/7.2 |
| Fuel Tank (liters/U.S. gal.) | 64.5/17.0 | 64.5/17.0 |
| . | . | . |
| FUEL ECONOMY | . | . |
| EPA Mileage, City/Highway (mpg) | . | . |
| Manual Transmission | - | - |
| Automatic Transmission | - | - |
| . | . | . |
| EXTERIOR DIMENSIONS | . | . |
| Wheelbase (mm/in.) | 2715/106.9 | 2715/106.9 |
| Track, Front (mm/in.) | 1515/59.6 | 1515/59.6 |
| Track, Rear (mm/in.) | 1500/59.1 | 1500/59.1 |
| Length (mm/in.) | 4770/187.8 | 4770/187.8 |
| Width (mm/in.) | 1780/70.1 | 1780/70.1 |
| Height (mm/in.) | 1420/55.9 | 1420/55.9 |
| Minimum Ground Clearance (mm/in.) | 160/6.3 | 160/6.3 |
| Curb Weight (kg/lb.) | . | . |
| Manual Transmission | TBD | TBD |
| Automatic Transmission | TBD | TBD |
| Weight Distribution (Front/Rear) | ||
| Manual Transmission | 58/42 | 58/42 |
| Automatic Transmission | 59/41 | 59/41 |
| . | . | . |
| INTERIOR & TRUNK DIMENSIONS | . | . |
| Front (mm/in.) | ||
| Headroom | 1010/39.8 | 975/38.4 |
| Legroom | 1085/42.7 | 1085/42.7 |
| Hiproom | 1335/52.6 | 1335/52.6 |
| Shoulder Room | 1415/55.7 | 1415/55.7 |
| Rear (mm/in.) | ||
| Headroom | 990/39.0 | 925/36.4 |
| Legroom | 865/34.1 | 865/34.1 |
| Hiproom | 1305/51.4 | 1305/51.4 |
| Shoulder Room | 1380/54.3 | 1380/54.3 |
| EPA Passenger Volume (cu. ft.) | 96.6 | 91.9 |
| EPA Cargo Volume (cu ft.) | 25.7 | 25.7 |








