Honda Automobiles
1998 Honda Accord Coupe Specifications
04/11/1997
-
Torrance, Calif.
| 1998 ACCORD COUPE SPECIFICATIONS | x | |
| ACCORD COUPE | LX | EX |
| ENGINE | x | x |
| Type | SOHC 16-Valve 4-Cylinder VTEC | SOHC 16-Valve 4-Cylinder VTEC |
| Bore & Stroke (mm/in.) | 86 x 97/3.39 x 3.82 | 86 x 97/3.39 x 3.82 |
| Displacement (cc/cu. in.) | 2254/137 | 2254/137 |
|
Horsepower (SAE net @ rpm) |
150@5700 | 150@5700 |
|
Torque (m-kg/lb-ft. @ rpm) |
20.98/152 @4900 | 20.98/152 @4900 |
| Block Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder-Head Material | Aluminum Alloy | Aluminum Alloy |
| Valve Train | SOHC 16-Valve VTEC | SOHC 16-Valve VTEC |
| Fuel Induction System |
Honda Multi-Point Programmed Fuel Injection (PGM-FI) |
Honda Multi-Point Programmed Fuel Injection (PGM-FI) |
| Ignition System | Full Electronic w/Immobilizer | Full Electronic w/Immobilizer |
| Alternator | 12V 80A | 12V 80A |
| Battery | 12V 52A | 12V 52A |
| Emission Control | 3-Way Catalyst | 3-Way Catalyst |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Compression Ratio | 9.3:1 | 9.3:1 |
| x | x | x |
| DRIVETRAIN | x | x |
| Drive System Type | Front-Wheel Drive | Front-Wheel Drive |
| Manual Transmission: 5-speed with starter-interlock | ||
| Ratios: 1st gear | 3.285 | 3.285 |
| 2nd | 1.777 | 1.777 |
| 3rd | 1.193 | 1.193 |
| 4th | 0.903 | 0.903 |
| 5th | 0.685 | 0.685 |
| Reverse | 3.000 | 3.000 |
| Final Drive Ratio | 4.062 | 4.062 |
| Automatic Transmission: 4-speed with electronically controlled lockup tonue converter & shift interlock | ||
| Ratios: 1st gear | 2.528 | 2.528 |
| 2nd | 1.427 | 1.427 |
| 3rd | 0.931 | 0.931 |
| 4th | 0.620 | 0.620 |
| Reverse | 1.863 | 1.863 |
| Final Drive Ratio | 4.466 | 4.466 |
| x | x | x |
| CHASSIS | x | x |
| Front Suspension | Double Wishbone w/Coil Springs &Stabilizer Bar (26.5mm) | Double Wishbone w/Coil Springs &Stabilizer Bar (26.5mm) |
| Rear Suspension | Multi-Link Double Wishbone w/Stabilizer Bar (17mm) | Multi-Link Double Wishbone w/Stabilizer Bar (17mm) |
| Shock Absorbers | Hydraulic Gas Pressurized (HPV) Front/Rear | Hydraulic Gas Pressurized(HPV) Front/Rear |
| Steering Type | Variable Power-Assisted Rack & Pinion Steering | Variable Power-Assisted Rack& Pinion Steering |
| Steering-Wheel Turns (lock-to-lock) | 3.11 | 3.11 |
| Overall Steering Ratio | 16.09 | 16.09 |
|
Turning Diameter (curb-to-curb) (in/ft.) |
11.0/36.1 | 11.0/36.1 |
| Wheels | 15 x 6J Steel w/Full Covers | 15 x 6JJ Aluminum Alloy |
| Tires | P 195/65 R15 89H | P195/65 R15 89H |
| . | Bridgestone Turanza | Bridgestone Turanza |
| Brake System | x | x |
| Ventilated Front Disc Brakes | x | x |
|
|
260/10.2 | 260/10.2 |
|
|
23/0.91 | 23/0.91 |
| Rear Drum Brakes | x | x |
|
|
220/8.6 | x |
|
|
35/1.38 | x |
| Rear Disc Brakes | xx | xx |
|
|
x | 260/10.2 |
|
|
x | 9/0.35 |
| Anti-Lock Braking System (ABS) | x | Standard |
| Parking Brake | Rear Mechanical | Rear Mechanical |
| x | x | x |
| CAPACITIES | x | x |
| Oil, Engine & Filter (liters/qr.) | 5.6/5.92 | 5.6/5.92 |
| Cooling System (liters/qt.) Manual Transmission | 7.0/7.4 | 7.0/7.4 |
| Automatic Transmission | 6.9/6.97 | 6.9/6.97 |
| Fuel Tank (liters/U.S. gal.) | 64.8/17.1 | 64.8/17.1 |
| x | x | x |
| FUEL ECONOMY | x | x |
| E PA Mileage, City/Highway (mpg) | x | x |
| Manual Transmission | 25/31 | 25/31 |
| Automatic Transmission | 23/30 | 23/30 |
| x | xx | x |
| EXTERIOR DIMENSIONS | x | x |
| Wheelbase (mm/in.) | 2670/105.1 | 2670/105.1 |
| Track, Front (mm/in.) | 1554/61.2 | 1554/61.2 |
| Track, Rear (mm/in.) | 1534/60.4 | 1534/60.4 |
| Length (mm/in.) | 4745/186.8 | 4745/186.8 |
| Width (mm/in.) | 1785/70.3 | 1785/70.3 |
| Height (mm/in.) | 1400/55.1 | 1400/55.1 |
| Minimum Ground Clearance (mm/in.) | 158/6.2 | 158/6.2 |
| Curb Weight (kg/lb.) | x | x |
| Manual Transmission | 1345/2965 | 1365/3009 |
| Automatic Transmission | 1375/3031 | 1390/3064 |
| Weight Distribution (Front/Rear) | x | x |
| Manual Transmission | 60/40 | 60/40 |
| Automatic Transmission | 61/39 | 61/39 |
| x | x | x |
| INTERIOR & TRUNK DIMENSIONS | ||
| Front (mm/in.) | x | x |
| Headroom | 1009/39.7 | 964/38.0 |
| Legroom | 1081/42.6 | 1081/42.6 |
| Hiproom | 1323/52.1 | 1323/52.1 |
| Shoulder Room | 1423/56.0 | 1423/56.0 |
| Rear (mm/in.) | x | x |
| Headroom | 926/36.5 | 926/36.5 |
| Legroom | 822/32.4 | 822/32.4 |
| Hiproom | 1172/46.1 | 1172/46.1 |
| Shoulder Room | 1408/55.4 | 1408/55.4 |
|
EPA Passenger Volume (cu. ft.) |
92.7 | 90.4 |
|
EPA Cargo Volume (cu. ft.) |
13.6 | 13.6 |








