Honda Automobiles
1998 Honda Accord V-6 Coupe Specifications
04/02/1997
-
Torrance, Calif.
| ACCORD COUPE | LX V-6 | EX V-6 |
| ENGINE | . | . |
| Type | SOHC 24-Valve 6-Cyl. | SOHC 24-Valve 6-Cyl. |
| Bore & Stroke (mm/in.) | 86.0 x 86.0/ 3.39 x 3.39 | 86.0 x 86.0/ 3.39 x 3.39 |
| Displacement (cc/cu.in.) | 2997/ 183 | 2997/ 183 |
| Horsepower (SAE net @rpm) | 200@5500 | 200@5500 |
| Torque (m-kg/lb.-ft. @rpm) | 26.91/ 195 @4700 | 26.91/ 195 @4700 |
| Block Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder-Head Material | Aluminum Alloy | Aluminum Alloy |
| Valve Train | SOHC 24-Valve | SOHC 24-Valve |
| Fuel Induction System | Honda Mult-Point | Honda Mult-Point |
| Ignition System | Full Electronic | Full Electronic |
| Alernator | 12V-100A | 12V-100A |
| Battery | 12V-55A | 12V-55A |
| Emission Control | 3-Way Catalyst | 3-Way Catalyst |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Compression Ratio | 9.4:1 | 9.4:1 |
| . | . | . |
| DRIVETRAIN | . | . |
| Drive System Type | Front-Wheel Drive | Front-Wheel Drive |
| Automatci Transmission: 4-speed with electronically controlled lockup torque converter &shift interlock | ||
| Ratios: 1st gear | 2.534 | 2.534 |
| 2nd | 1.502 | 1.502 |
| 3rd | 0.947 | 0.947 |
| 4th | 0.608 | 0.608 |
| Reverse | 1.846 | 1.846 |
| Final Drive Ratio | 4.200 | 4.200 |
| . | . | . |








