Honda Automobiles
1998 Honda Accord V-6 Sedan Specifications
04/02/1997
-
Torrance, Calif.
| ACCORD SEDAN | LX V-6 | EX V-6 |
| ENGINE | . | . |
| Type | SOHC 24-Valve 6-Cyl. | SOHC 24-Valve 6-Cyl. |
| Bore & Stroke (mm/in.) | 86.0 x 86.0/3.39 x 3.39 | 86.0 x 86.0/3.39 x 3.39 |
| Displacement (cc/cu. in.) | 2997/183 | 2997/183 |
| Horsepower (SAE net @ rpm) | 200@5500 | 200@5500 |
| Torque (kg-mIlb.-ft. @ rpm) | 26.91/195 @4700 | 26.91/195 @4700 |
| Block Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder-Head Material | Aluminum Alloy | Aluminum Alloy |
| Valve Train | SOHC 24-Valve | SOHC 24-Valve |
| Fuel Induction System | Honda Multi-Point | Honda Multi-Point |
| . | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) |
| Ignition System | Full Electronic | Full Electronic |
| Alternator | 12V-100A | 12V-100A |
| Battery | 12V-55A | 12V-55A |
| Emission Control | 3-Way Catalyst | 3-Way Catalyst |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Compression Ratio | 9.4:1 | 9.4:1 |
| . | . | . |
| DRIVETRAIN | ||
| Drive System Type | Front-Wheel Drive | Front-Wheel Drive |
| Automatic Transmission: 4-speed with electronically controlled lockup torque converter & shift interlock | ||
| Ratios: 1st gear | 2.534 | 2.534 |
| 2nd | 1.502 | 1.502 |
| 3rd | 0.947 | 0.947 |
| 4th | 0.608 | 0.608 |
| Reverse | 1.846 | 1.846 |
| Final Drive Ratio | 4.200 | 4.200 |
| .. | . | . |
| CHASSIS | . | . |
| Front Suspension | Double Wishbone w/Coil Springs &Stabilizer Bar (27.2mm) | Double Wishbone xv/Coil Springs & Stabilizer Bar (27.2mm) |
| Rear Suspension | Multi-Link Double Wishbone w/Stabilizer Bar (16mm) | Multi-Link Double Wishbone w/Stabilizer Bar (16mm) |
| Shock Absorbers | Hydraulic Gas Pressurized | Hydraulic Gas Pressurized |
| (HPV) From/Rear | (HPV) Front/Rear | |
| Steering Type | Variable Power-Assisted Rack & Pinion Steering | Variable Power-Assisted Rack & Pinion Steering |
| Steering-Wheel Turns (lock-to-lock) | 3.05 | 3.05 |
| Overall Steering Ratio | 15.77 | 15.77 |
| Turning Diameter (curb-to-curb) | 11.1/36.4 | 11.1/36.4 |
| Wheels | 15 x 6.5JJ Steel | 15 x 6.5JJ (Aluminum Alloy) |
| Tires | P205/65 R15 92V | P205/65 RiS 92V |
| . | Bridgestone Turanza | Michelin MXV4 Plus |
| Brake System | . | . |
| Ventilated Front Disc Brakes | . | . |
Diameter (mm/in.) |
282/11.1 | 282/11.1 |
Thickness |
23/0.91 | 23/0.91 |
| Rear Disc Brakes | . | . |
Diameter (mm/in.) |
260/10.2 | 260/10.2 |
Thickness (mm/in.) |
9/0.35 | 9/0.35 |
| Anti-Lock Brakes (ABS) | Standard | Standard |
| Parking Brake | Rear Mechanical | Rear Mechanical |
| . | . | . |
| CAPACITIES | . | . |
| Oil, Engine & Filter (lirers/qL) | 5.0/5.28 | 5.0/5.28 |
| Cooling System (liters/qL) | 7.47/7.89 | 7.47/7.89 |
| Fuel Tank (liters/U.S. gal.) | 64.8/17.1 | 64.8/17.1 |
| FUEL ECONOMY | . | . |
| EPA Mileage, City/Highway (mpg) | 21/28 | 21/28 |
| . | . | . |
| EXTERIOR DIMENSIONS | . | . |
| Wheelbase (mm/in.) | 2715/106.9 | 2715/106.9 |
| Track, Front (mm/in.) | 1554/61.2 | 1554/61.2 |
| Track, Rear (mm/in.) | 1534/60.4 | 1534/60.4 |
| Length (mm/in.) | 4796/188.8 | 4796/188.8 |
| Width (mm/in.) | 1786/70.3 | 1786/70.3 |
| Height (mm/in.) | 1455/57.3 | 1455/57.3 |
| Minimum Ground Clearance (mm/in.) | 159/6.3 | 159/6.3 |
| Curb Weight (kg/lb.) | 1470/3241 | 1490/3285 |
| Weight Distribution (Front/Rear) | . | . |
| Automatic Transmission | 62/38 | 62/38 |
| . | . | . |
| INTERIOR & TRUNK | . | . |
| DIMENSIONS | . | . |
| Front (mm/in.) | . | . |
Headroom |
1016/40.0 | 978/38.5 |
Legroom |
1069/42.1 | 1069/42.1 |
Hip room |
1394/54.9 | 1394/54.9 |
Shoulder Room |
1445/56.9 | 1415/55.7 |
| Rear (mm/in.) | . | . |
Headroom |
955/37.6 | 927/36.5 |
Legroom |
963/37.9 | 963/37.9 |
Hiproom |
1374/54.1 | 1374/54.1 |
Shoulder Room |
1425/56.1 | 1425/56.1 |
| EPA Passenger Volume (cu. ft.) | 101.7 | 98.3 |
| EPA Cargo Volume (cu. ft.) | 14.1 | 14.1 |








