Honda Automobiles
2002 Honda Civic Si Specifications
11/07/2001
-
Torrance, Calif.
| 2002 CIVIC SI | SI |
| . | . |
| ENGINE | . |
| Type: Aluminum-Alloy In-Line 4 | x |
| Displacement (cc) | 1998 |
| Horsepower @ rpm | 160 @ 6500 |
| Torque (lb.-ft. @ rpm) | 132 @ 5000 |
| Bore x Stroke (mm) | 86 X 86 |
| Compression Ratio | 9.8 |
| Valve Train: DOHC | i-VTEC |
| Fuel System: Multi-Point Fuel Injection | x |
| Emission Rating | LEV II-LEV |
| Direct Ignition System: Electronic with Immobilizer | x |
| Engine Coolant Capacity: Change (MT) (qt.) | 5.4 |
| Engine Coolant Capacity: Dry (MT) (qt.) | 7.2 |
| Engine Oil Capacity: Change without filter (qt.) | 4.2 |
| Engine Oil Capacity: Change with Filter (qt.) | 4.4 |
| Engine Oil Capacity: Dry (qt.) | 5.6 |
| 110,000 mile Tune up Intervals | x |
| . | . |
| POWERTRAIN | . |
| Type: Front-Wheel Drive | x |
| Close Ratio Manual Transmission: 5-Speed | x |
| Gear Ratios: 1st | 3.062 |
| 2nd | 1.769 |
| 3rd | 1.212 |
| 4th | 0.921 |
| 5th | 0.738 |
| Reverse | 3.583 |
| Final Drive | 4.764 |
| . | . |
| CHASSIS | . |
| Body Type: Unit Body | x |
| Suspension: Front MacPherson Strut/Rear Double Wishbone | x |
| Stabilizer Bar Diameter (mm, front/rear) | 25.4/15.0 |
| Power Rack-and-Pinion Steering with Variable Assist | x |
| Turning Diameter (at wheel center), Curb-to-Curb (ft.) | 34.8 |
| Power-Assisted Front/Rear Disc Brakes | x |
| Front Brake Disc Diameter (in.) | 10.3 |
| Rear Brake Disc Diameter (in.) | 10.2 |
| Anti-Lock Braking System (ABS) with EBD | x |
| Wheels | 6" x 15" Alloy |
| Tires: All-Season | 195/60 R15 87H |
| . | . |
| EXTERIOR DIMENSIONS | . |
| Wheelbase (in.) | 101.2 |
| Length (in.) | 165.6 |
| Height (in.) | 56.5 |
| Width (in.) | 66.7 |
| Track (in., front/rear) | 57.9/57.9 |
| Curb Weight (lbs., MT) | 2744 |
| . | . |
| INTERIOR DIMENSIONS | . |
| Length (in.) | 74.2 |
| Width (in.) | 53.1 |
| Height (in.) | 43.2 |
| Headroom (in., front/rear) | 37.8/36.7 |
| Legroom (in., front/rear) | 42.2/33 |
| Shoulder Room (in., front/rear) | 53.1/50.9 |
| Hiproom (in., front/rear) | 51.2/48.4 |
| Cargo Volume (cu. ft.) | 15.7 |
| Cargo Volume (cu.ft./rear seat folded) | 35.7 |
| Passenger Volume (cu. ft.) | 84.7 |
| EPA MILEAGE ESTIMATES */ FUEL CAPACITY | . |
| 5-Speed Manual (City/Highway) | 26/30 |
| Fuel Tank Capacity (gal.) | 13.2 |
| * Mileage figures shown for comparison only. Actual mileage may vary. | |








