Honda Automobiles
2006 Honda FCX Specifications
09/21/2005
-
Torrance, Calif.
| ENGINE | |
| Drive Method | Front-wheel drive |
| Motor Type | AC Sychronous Electric Motor (permanent magnet) |
| Maximum Output (horsepower) | 107 |
| Maximum Torque (ft.-lbs.) | 201 |
| Fuel Cell Stack Type | Proton Exchange Membrane Fuel Cell (PEMFC) |
| Fuel Cell Maximum Output (kW)* | 86 |
| Ultra-Capacitor Electrostatic Capacity (F)* | 8 |
| Maximum Speed (mph) | 93 |
| Vehicle Range (miles, EPA mode) | 190 |
| EXTERIOR DIMENSIONS | |
| Length (in.) | 164.0 |
| Overall Width (in.) | 69.3 |
| Overall Height (in.) | 64.8 |
| Wheelbase (in.) | 99.3 |
| Tread (front/rear, in.) | 59.1/60.2 |
| Vehicle Weight (lbs.) | 3,713 |
| Number of Occupants | 4 |
| FUEL | |
| Type | Compressed hydrogen gas |
| Storage | High-pressure hydrogen tank |
| Tank Capacity (L) | 156.6 |
| Gas Volume when Full (kg) | 3.8 |
| Maximum Pressure when Full (psi) | 5000.0 |
| * Honda in-house test values | |
| FCX is a registered trademark of Honda Motor Co., Ltd. | |








