Honda Automobiles
2009 Honda Civic GX Specifications and Features
09/24/2008
-
TORRANCE, Calif.
| ENGINEERING | GX |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1799 |
| Horsepower @ rpm (SAE net) | 113 @ 6300 |
| Torque (lb-ft @ rpm) | 109 @ 4300 |
| Bore and Stroke (mm) | 81 x 87.3 |
| Compression Ratio | 12.5:1 |
| Valve Train | 16-Valve SOHC i-VTEC® |
| Multi-Point Natural-Gas Fuel Injection | • |
| Drive-by-Wire™ Throttle System | • |
| Front-Wheel Drive | • |
| CARB Emissions Rating | AT-PZEV |
| Direct Ignition System with Immobilizer | • |
| Battery | 12V-36Ah/5Hr |
| Alternator | 12V-90Ah |
| 100K +/- Miles No Scheduled Tune-Ups* | • |
| *Does not apply to fluid and filter changes. Exact mileage is determined by actual driving conditions. Please see your owner's manual for more details. |
|
| TRANSMISSION | GX |
| Compact 5-Speed Automatic Transmission | • |
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.440 | |
| BODY/SUSPENSION/CHASSIS | GX |
| Unit-Body Construction | • |
| MacPherson Strut Front Suspension | • |
| Multi-Link Rear Suspension | • |
| Stabilizer Bar (mm., front/rear) | 24.2 / 10.0 |
| Power-Assisted Rack-and-Pinion Steering | • |
| Steering Wheel Turns, Lock-to-Lock | 2.7 |
| Steering Ratio | 13.7 |
| Turning Diameter, Curb-to-Curb (ft.) | 34.8 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 11.1 / 8.7 |
| Wheels | 15" with Full Covers |
| All-Season Tires | P195 / 65 R15 89H |
| Compact Spare Tire | • |
| INTERIOR MEASUREMENTS | GX |
| Headroom (in., front/rear) | 39.4 / 37.4 |
| Legroom (in., front/rear) | 42.2 / 34.6 |
| Shoulder Room (in., front/rear) | 53.7 / 52.4 |
| Hiproom (in., front/rear) | 51.9 / 51.0 |
| Cargo Volume (cu. ft.) | 6.0 |
| Passenger Volume (cu. ft.) | 90.9 |
| Seating Capacity | 5 |
| EXTERIOR MEASUREMENTS | GX |
| Wheelbase (in.) | 106.3 |
| Length (in.) | 177.3 |
| Height (in.) | 56.5 |
| Width (in.) | 69.0 |
| Track (in., front/rear) | 59.0 / 60.2 |
| Curb Weight (lbs) | 2910 |
| Weight Distribution (%, front/rear) | 59 / 41 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | GX |
| 5-Speed Automatic Transmission (City/Highway/Combined) | 24 / 36 / 28 |
| Crankcase (qt.) | 4.7 |
| Coolant System (qt.) | 7.0 |
| Fuel (gal.) | 8.0 GGE @ 3600psi |
| Required Fuel | CNG |
| *Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage may vary. | |
| Gasoline Gallon Equivalent (GGE) referenced for EPA mileage estimates and fuel tank capacity. | |
| SAFETY | GX |
| 3-Point Seat Belts at all Seating Positions | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • |
| Driver's and Front Passenger's Seat Belt Reminder | • |
| Adjustable Front Seat Belt Anchors | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • |
| Side Curtain Airbags | • |
| Driver's and Front Passenger's Active Head Restraints | • |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • |
| Anti-Lock Braking System (ABS) | • |
| Electronic Brake Distribution (EBD) | • |
| Tire Pressure Monitoring System (TPMS) | • |
| Daytime Running Lights (DRL) | • |
| Side-Impact Door Beams | • |
| Outboard Lower Anchors and Tethers for Children (LATCH) | • |
| Child-Proof Rear Door Locks | • |
| Immobilizer Theft-Deterrent System | • |
| Emergency Trunk Release | • |
| EXTERIOR FEATURES | GX |
| Integrated Rear-Window Antenna | • |
| Security System with Remote Entry | • |
| Body-Colored Power Side Mirrors | • |
| 2-Speed/Intermittent Windshield Wipers | • |
| Impact-Absorbing Body-Colored Bumpers | • |
| Multi-Reflector Halogen Headlights | • |
| Tinted Glass | • |
| Body-Colored Door Handles | • |
| COMFORT & CONVENIENCE | GX |
| Air Conditioning with Air-Filtration System | • |
| Power Windows with Auto-Up/Down Driver's Window | • |
| Power Door Locks with Auto-Lock Feature | • |
| Cruise Control | • |
| Steering Wheel-Mounted Controls | Cruise |
| Tilt and Telescopic Steering Column | • |
| Beverage Holders | Front |
| Center Console with Sliding Armrest and Storage Compartment | • |
| Front Door-Pocket Storage Bins | • |
| Satin-Finish Door-Handle Pulls | • |
| Coin Tray | • |
| Remote Fuel Filler Door Release | • |
| Remote Trunk Release with Lock | • |
| Headlights-On Reminder | • |
| Driver's and Front Passenger's Vanity Mirrors | • |
| Map Lights | • |
| Rear-Seat Heater Ducts | • |
| Floor Mats | • |
| Driver's Footrest | • |
| 12-Volt Power Outlet | Front |
| Rear Window Defroster with Timer | • |
| Cargo Area Light | • |
| SEATING | GX |
| Driver's Seat with Manual Height Adjustment | • |
| Reclining Front Seatbacks | • |
| Adjustable Head Restraints | • |
| AUDIO SYSTEM | GX |
| 160-Watt AM/FM/CD Audio System with 2 Speakers | • |
| MP3/Windows Media® Audio (WMA) Playback Capability | • |
| MP3/Auxiliary Input Jack | • |
| CD Text Display Capability | • |
| Speed-Sensitive Volume Control (SVC) | • |
| INSTRUMENTATION | GX |
| Two-Tier Instrument Panel | • |
| Blue Backlit Gauges | • |
| Tachometer | • |
| Digital Odometer and Digital Trip Meters (2) | • |
| Tire Pressure Monitoring System (TPMS) Indicator | • |
| Maintenance Minder™ System | • |
| Exterior Temperature Indicator | • |
| Fuel and Coolant Temperature Indicators | • |
| Door/Trunk-Open Indicators | • |
| Low-Fuel and Low-Oil Pressure Indicators | • |
| Passenger-Side Side Airbag-Off Indicator | • |
| Front Passenger Airbag-Off Indicator | • |








