Honda Automobiles
2009 Honda CR-V Specifications
09/04/2008
-
Torrance, Calif.
| ENGINEERING | LX | EX | EX-L |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 2354 |
| Horsepower @ rpm (SAE net, Rev 8/04) | 166 @ 5800 | 166 @ 5800 | 166 @ 5800 |
| Torque (lb.-ft. @ rpm) | 161 @ 4200 | 161 @ 4200 | 161 @ 4200 |
| Bore and Stroke (mm) | 87x99 | 87x99 | 87x99 |
| Compression Ratio |
9.7:1 | 9.7:1 | 9.7:1 |
| Valvetrain | 16-Valve DOHC i-VTEC® |
16-Valve DOHC i-VTEC® |
16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | • | • | • |
| Drive-by-Wire™ Throttle System | • | • | • |
| Real Time 4WD™ | Available | Available | Available |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | • | • | • |
| 100K+/- Miles No Scheduled Tune-ups* | • | • | • |
| *May vary with driving conditions. Does not apply to fluid and filter changes. Exact mileage is determined by actual driving conditions. Please see your owner's manual for more details. | |||
| TRANSMISSIONS | LX | EX | EX-L |
| 5-Speed Automatic Transmission | • | • | • |
| Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566 Reverse: 2.000, Final Drive: 4.500 |
|||
| BODY/SUSPENSION/CHASSIS | LX | EX | EX-L |
| Unit-Body Construction | • | • | • |
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
| Variable Power-Assisted Rack-and-Pinion Steering |
• | • | • |
| Steering Wheel Turns, Lock-to-Lock | 2.96 | 2.96 | 2.96 |
| Steering Ratio | 15.74 | 15.74 | 15.74 |
| Turning Diameter, Curb-to-Curb (ft.) | 37.8 | 37.8 | 37.8 |
| Power-Assisted Ventilated
Front Disc/Solid Rear Disc Brakes (in., front/rear) |
11.65 / 12 | 11.65 / 12 | 11.65 / 12 |
| Wheels |
17" Styled Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | 225 / 65 R17 102T |
225 / 65 R17 102T |
225 / 65 R17 102T |
| EXTERIOR MEASUREMENTS | LX | EX | EX-L |
| Wheelbase (in.) | 103.1 | 103.1 | 103.1 |
| Length (in.) | 177.9 | 177.9 | 177.9 |
| Height (in.) | 66.1 | 66.1 | 66.1 |
| Width (in.) | 71.6 | 71.6 | 71.6 |
| Track (in.) | 61.6 | 61.6 | 61.6 |
| Ground Clearance (in., unladen) | 7.3 | 7.3 | 7.3 |
| Curb Weight (lbs., 2WD/4WD) | 3389/3501 | 3415/3532 | 3430/3549 |
| Weight Distribution (%, front/rear) | 58/42 | 57/43 | 57/43 |
| Gross Vehicle Weight Rating (GVWR) | 4560 | 4560 | 4560 |
| Towing Capacity (lbs.) | 1500 | 1500 | 1500 |
| INTERIOR MEASUREMENTS |
LX | EX | EX-L |
| Headroom (in., front/rear) |
40.9 / 38.6 | 38.9 / 38.5 | 38.9 / 38.5 |
| Legroom (in., front/rear) | 41.3 / 38.5 | 41.3 / 38.5 | 41.3 / 38.5 |
| Shoulder Room (in., front/rear) | 56.9 / 56 | 56.9 / 56 | 56.9 / 56 |
| Hiproom (in., front/rear) | 55.9 / 54.6 | 55.9 / 54.6 | 55.9 / 54.6 |
| Cargo Volume (cu. ft., seat up/down) | 35.7 / 72.9 | 35.7 / 72.9 | 35.7 / 72.9 |
| Passenger Volume (cu. ft.) |
103.8 | 100.9 | 100.9 |
| Seating Capacity | 5 | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES |
LX | EX | EX-L |
| 5-Speed Automatic (City/Highway) 2WD | 20/27 | 20/27 | 20/27 |
| 5-Speed Automatic (City/Highway) 4WD | 20/26 | 20/26 | 20/26 |
| Crankcase (qt.) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt.) | 7.5 | 7.5 | 7.5 |
| Fuel (gal.) | 15.3 | 15.3 | 15.3 |
| Required Fuel | Regular Unleaded |
Regular Unleaded |
Regular Unleaded |
| *Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. | |||
| Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||








