Honda Automobiles
2009 Honda Ridgeline Specifications and Features
| ENGINEERING | RT | RTS | RTL |
| Engine Type | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Redline (rpm) | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
| Valve Train | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® |
| Multi-Point Fuel Injection | • | • | • |
| Drive-by-Wire™ Throttle System | • | • | • |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | • | • | • |
| Locking Rear Differential | • | • | • |
| High Mounted Fresh-Air Intake | • | • | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | • | • | • |
| Heavy-Duty Radiator with 160-Watt Fans (2) | • | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • | • |
| *Does not apply to fluid and filter changes. Exact mileage is determined by actual driving conditions. Please see your owner's manual for more details. | |||
| TRANSMISSION | RT | RTS | RTL |
| 5-Speed Automatic Transmission | • | • | • |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive: 4.53 | |||
| Heavy-Duty Automatic-Transmission Cooler | • | • | • |
| BODY/SUSPENSION/CHASSIS | RT | RTS | RTL |
| Integrated Closed-Box Frame with Unit-Body Construction | • | • | • |
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | • | • | • |
| Steel-Reinforced Composite (SRC) Cargo Bed | • | • | • |
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension with Trailing Arms | • | • | • |
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
| Variable Power-Assisted Rack-and-Pinion Steering | • | • | • |
| Heavy-Duty Power-Steering Cooler | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 |
| Steering Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
| Turning Diameter, Curb-to-Curb (ft) | 42.6 | 42.6 | 42.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" Styled Steel | 17" Alloy | 18" Alloy |
| All-Season Tires | 245 / 65 R17 105T | 245 / 65 R17 105T | 245 / 60 R18 104T |
| EXTERIOR MEASUREMENTS | RT | RTS | RTL |
| Wheelbase (in) | 122.0 | 122.0 | 122.0 |
| Length (in) | 207.0 | 207.0 | 207.0 |
| Height (in) | 70.3 | 70.3 | 71.2 |
| Width (in) | 77.8 | 77.8 | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 |
| In-Bed Trunk® Capacity (cu ft) | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs) | 1546 | 1546 | 1497/1486 (with Navigation) |
| Curb Weight (lbs) | 4504 | 4504 | 4553 / 4564 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs) | 5000† | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 |
| † Requires wiring harness | |||
| INTERIOR MEASUREMENTS | RT | RTS | RTL |
| Headroom (in, front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | |
| Headroom with Moonroof (in, front/rear) | 38.7 / 39.0 | ||
| Legroom (in, front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
| Shoulder Room (in, front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
| Hiproom (in, front/rear) | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 |
| Passenger Volume (cu ft) | 112.0 | 112.0 | 108.9 |
| 2nd-Row Under seat Storage (cu ft) | 2.6 | 2.6 | 2.6 |
| Seating Capacity | 5 | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | RT | RTS | RTL |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | 15 / 20 / 17 | 15 / 20 / 17 |
| Crankcase (qt) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 8.5 | 8.5 | 8.5 |
| Fuel (gal) | 22.0 | 22.0 | 22.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| *Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage may vary. |
|||
| SAFETY | RT | RTS | RTL |
| 3-Point Seat Belts at all Seating Positions | • | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • |
| Adjustable Front Seat Belt Anchors | • | • | • |
| Driver's and Front Passenger's Seat Belt Reminder | • | • | • |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | • | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • |
| Driver's and Front Passenger's Active Head Restraints | • | • | • |
| Side-Impact Door Beams | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • |
| Brake Assist | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | RTL with Navigationwith Location and Pressure Indicators |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • |
| Child-Proof Rear Door Locks | • | • | • |
| Emergency Trunk Opener | • | • | • |
| Daytime Running Lights (DRL) | • | • | • |
| EXTERIOR FEATURES | RT | RTS | RTL |
| Power Moonroof | • | ||
| Dual-Action Tailgate | • | • | • |
| In-Bed Trunk® | • | • | • |
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | • | • | • |
| Body-Colored Door Handles | Black | • | • |
| Remote Entry System | • | • | • |
| Security System | • | • | |
| Privacy Glass | • | • | |
| Folding Power Side Mirrors | • | Body-Colored | Body-Colored/Heated |
| Integrated Bed Lights (4) with Auto-Off Timer | • | • | • |
| Integrated Class III Trailer Hitch | • | • | • |
| Pre-Wired for Trailer Harness†† | • | Includes Trailer Harness | Includes Trailer Harness |
| Fog Lights | • | ||
| Heavy-Duty Tow Hooks (Front and Rear) | • | • | • |
| Heat-Rejecting Green-Tinted Glass | • | • | • |
| Hidden Roof-Mounted Antenna | • | • | • |
| Multi-Reflector Halogen Headlights with Auto-Off | • | • | • |
| Alloy Wheels | Machine-Finished | Machine-Finished | |
| Chrome Grille Surround | Black Center | Painted Center | Painted Center |
| ††Premuim unleaded fuel is recommended when towing above 3500 lbs.Refer to the owner's manual for additional towing information. | |||
| COMFORT & CONVENIENCE | RT | RTS | RTL |
| Air Conditioning with Air-Filtration System | • | ||
| Dual-Zone Automatic Climate Control with Air-Filtration System | • | • | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Rearview Camera | Available | ||
| Bluetooth® HandsFreeLink® | with Navigation | ||
| Power Windows with Auto-Up/Down Driver's Window | • | • | • |
| Power Sliding Rear Cabin Window | • | • | • |
| Power Door Locks | • | • | • |
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio | Cruise/Audio/Navi(available) |
| Cruise Control | • | • | • |
| Leather-Wrapped Steering Wheel | • | ||
| Column-Mounted Shifter | • | • | • |
| Adjustable Steering Column | • | • | • |
| Multifunctional Center Storage Console with Sliding Armrest | • | • | • |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • |
| HomeLink® Remote System** | • | ||
| Ambient Console Lighting | • | ||
| Map Lights | • | • | • |
| Sunglasses Holder | • | • | • |
| Rearview Mirror with Compass | without Navigation | ||
| Beverage Holders (2 Front, 4 Rear) | • | • | • |
| 12-Volt Power Outlets (2 Front, 1 Rear) | • | • | • |
| 115-Volt Power Outlet (Center Console) | • | ||
| Passenger-Side Storage Tray | • | • | • |
| Door-Pocket Storage Bins | • | • | • |
| Seatback Pockets | • | • | • |
| Grab Rails (Front and Rear) | • | • | • |
| Garment Hooks (2nd-Row) | • | • | • |
| Remote Fuel Filler Door Release | • | • | • |
| Courtesy Door Lights | • | • | • |
| Rear Console Vents | • | • | • |
| Flat Rear Floor | • | • | • |
| All-Weather Heavy-Duty Floor Mats | • | ||
| Carpeted Floor Mats | • | ||
| **HomeLink® is a registered trademark of Price Corporation, a wholly owned subsidiary of Johnson Controls™ | |||
| SEATING | RT | RTS | RTL |
| Leather-Trimmed Interior | • | ||
| Heated Front Seats | • | ||
| Driver's Seat Adjustment | 6-Way Manual | 8-Way Power | 8-Way Power |
| Driver's Seat with Power Lumbar Support | • | • | |
| 60/40 Lift-Up Rear Seat with Under seat Storage | • | • | • |
| Head Restraints at all Seating Positions | • | • | • |
| AUDIO SYSTEMS | RT | RTS | RTL |
| 100-Watt AM/FM/CD Audio System with 6 Speakers | • | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | • | • | |
| XM® Radio | • | ||
| MP3/Auxiliary Input Jack | • | • | |
| MP3/Windows Media®Audio (WMA) Playback Capability | • | • | • |
| INSTRUMENTATION | RT | RTS | RTL |
| Programmable Multi-Information Display | with Navigation | ||
| Maintenance Minder™ System | • | • | • |
| Vehicle Stability Assist™ (VSA®)-On Indicator | • | • | • |
| Anti-Lock Braking System (ABS) Indicator | • | • | • |
| Tire Pressure Monitoring System Indicator | • | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • | • |
| Passenger-Side Front Airbag-Off Indicator | • | • | • |
| Exterior Temperature Indicator | • | • | • |
| Tailgate-Open Indicator | • | • | • |
| In-Bed Trunk®-Open Indicator | • | • | • |
| Power Sliding Rear Cabin Window-Open Indicator | • | • | • |
| Cargo Bed Light-On Indicator | • | • | • |
| Low-Fuel Indicator | • | • | • |
| Low-Oil Pressure Indicator | • | • | • |








