Honda Marine / BF40/BF50
Voyager Pontoons Supreme Cruise Deluxe- BF50 Testing Data
06/16/2008
Performance Criteria
Single BF50
| Manufacturer: | Voyager Pontoons |
| Model: | Supreme Cruise Deluxe |
| Length: | 16' 10' |
| Beam: | 8' |
| Weight: | 1,350 lbs. |
| Max HP: | 60 hp |
| Fuel Capacity: | 24 gal. |
| Power: Single BF50 EFI | |
| Horsepower: | 50 |
| Displacement: | 808 CC |
| Weight: | 214 lbs. |
| Gear Ratio: | 2.08:1 |
| Mounting Height: | #2 |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 11 x 9 |
| Test Conditions | |
| No. of People: | 3 |
| Fuel Load: | 15 gal. |
| Total Weight: | 2,214 lbs. |
| Air Temperature: | 95o |
| Test Conditions: | Calm |
| Elevation: | 750' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 2.0 | ||
| 1000 | 2.5 | .5 | |
| 1500 | 3.4 | .9 | |
| 2000 | 4.2 | 1.0 | |
| 2500 | 5.6 | 1.4 | 4 |
| 3000 | 6.5 | 1.9 | |
| 3500 | 8.0 | 2.7 | 3 |
| 4000 | 8.5 | 2.9 | |
| 4500 | 10.9 | 3.0 | 3.6 |
| 5000 | 15.0 | 4.0 | |
| 5500 | 16.5 | 5.0 | 3.3 |
| 6060 (WOT) | 19.0 | 5.2 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.








