Honda Marine / BF75/BF90 / Testing Data
Alumacraft PRO 175 - BF75 Testing Data
10/04/2006
-
Lake Lanier, GA
Performance Data
BF75/BF90 Product Introduction Lake Lanier, GA
September 2006
| Boat: | ALUMACRAFT |
| Model: | PRO 175 |
| Length: | 17' 11" |
| Beam: | 96" |
| Weight: | 1415 Lbs. |
| Max H.P.: | 175hp |
| Fuel Capacity | 34 Gallons |
| Engine: BF75 | |
| Horsepower: | 75 @ 5500 |
| Displacement: | 91.4 cu.in. |
| Weight: | 359 Lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | #3 Hole |
| Prop. (Material/Blades) | SS / 3 |
| Prop. Manufacturer | Solas |
| Prop. (Dia/Pitch) | 13 7/8 x 19 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load on board | 34 Gallons |
| Boat Load: | Moderate |
| Total Weight: | ~2093 Lbs. |
| Air Temp: | 78o |
| Water Temp: | 74o |
| Elevation: | 800' Above Sea Level |
| Wind Velocity: | Light |
| RPM | MPH | GPH | MPG | Range |
| 1000 |
4.0 | .4 | .10 | 306 |
| 1500 | 6.0 | .8 | 7.5 | 230 |
| 2000 | 7.4 | 1.3 | 5.7 | 174 |
| 2500 | 13.3 | 1.6 | 8.3 | 254 |
| 3000 | 20.3 | 2.0 | 10.2 | 311 |
| 3500 | 25.5 | 2.5 | 10.2 | 312 |
| 4000 | 30.7 | 3.8 | 8.1 | 247 |
| 4500 | 34.8 | 5.9 | 5.9 | 180 |
| 5000 | 38.8 | 6.7 | 5.8 | 177 |
| 5500 | 41.0 | 7.3 | 5.6 | 172 |
Acceleration 0~20 MPH 5.92 Seconds
Data may vary due to changes in weather,
elevation, load conditions and final
production engine specification. Speed
data gathered by GPS receiver.








