Honda Marine / BF75/BF90 / Testing Data
Southbay 922CR - BF90 Testing Data
10/04/2006
-
Lake Lanier, GA
Performance Data
BF75/BF90 Product Introduction Lake Lanier, GA
September 2006
| Boat: | FOREST RIVER MARINE |
| Model: | SOUTHBAY 922CR |
| Length: | 21' 4" |
| Beam: | 24' |
| Weight: | 2505 Lbs. |
| Max H.P.: | 300hp |
| Fuel Capacity | 29 Gallons |
| Engine: BF90 | |
| Horsepower: | 90 @ 5800 |
| Displacement: | 91.4 cu.in. |
| Weight: | 363 Lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | #1 Hole |
| Prop. (Material/Blades) | Aluminum / 3 |
| Prop. Manufacturer | Solas |
| Prop. (Dia/Pitch) | 14 x 11 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load on board | 29 Gallons |
| Boat Load: | Moderate |
| Total Weight: | ~3508 Lbs. |
| Air Temp: | 78o |
| Water Temp: | 74o |
| Elevation: | 800' Above Sea Level |
| Wind Velocity: | Light |
| RPM | MPH | GPH | MPG | Range |
| 1000 |
3.0 | .4 | 7.5 | 196 |
| 1500 | 3.8 | .6 | 6.3 | 165 |
| 2000 | 5.4 | 1.0 | 5.4 | 141 |
| 2500 | 6.4 | 1.5 | 4.3 | 111 |
| 3000 | 8.3 | 1.6 | 5.2 | 135 |
| 3500 | 9.7 | 2.1 | 4.6 | 121 |
| 4000 | 12.4 | 2.7 | 4.6 | 120 |
| 4500 | 15.0 | 3.5 | 4.3 | 112 |
| 5000 | 17.1 | 7.0 | 2.4 | 64 |
| 5500 | 19.0 | 8.1 | 2.3 | 61 |
| 6100 | 22.3 | 9.1 | 2.5 | 64 |
Acceleration 0~15 MPH 4.69 Seconds
Data may vary due to changes in weather,
elevation, load conditions and final
production engine specification. Speed
data gathered by GPS receiver.








