Honda Marine / BF75/BF90
Hewes Craft Sportsman 18 - BF90 Testing Data
11/05/2007
Performance Criteria
Single BF90
| Manufacturer: | Hewes Craft |
| Model: | Sportsman 18 |
| Length: | 18' |
| Beam: | 7'10" |
| Weight: | 1,100 lbs. |
| Max HP: | 115 |
| Fuel Capacity: | 24 gal. |
| Power: Single BF90 | |
| Horsepower: | 90 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop. (Material/Blades) | Aluminum (3) |
| Prop. Manufacturer | Solas |
| Prop. (Dia/Pitch) | 13 1/4 x 17 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load | 8 gal. |
| Total Weight: | 1,878 lbs. |
| Air Temperature: | 65oF |
| Test Conditions: | Calm |
| Elevation: | 1280' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 3 | ||
| 1000 | 4.4 | ||
| 1500 | 6 | 0.8 | 7.5 |
| 2000 | 7.6 | 1.4 | 5.4 |
| 2500 | 11.2 | 2 | 5.6 |
| 3000 | 17.9 | 2.5 | 7.2 |
| 3500 | 22.4 | 2.8 | 8 |
| 4000 | 26.3 | 5.3 | 5 |
| 4500 | 30.1 | 6.6 | 4.6 |
| 5000 | 34.2 | 8.3 | 4.1 |
| 5500 | 39.7 | 9 | 4.4 |
| 6000 | N/A | N/A | N/A |
| WOT | 39.7 | 9 | 4.4 |
Time to Plane: 4.15 Seconds
Acceleration 0~20 MPH: 5.3 Seconds
Data may vary due to changes in weather,
elevation and load conditions. Speed
data gathered by GPS receiver








