Honda Marine / BF75/BF90
Pro Steelheader 18 Sport - BF75 Testing Data
11/26/2007
Performance Criteria
Single BF75
| Manufacturer: | Pro Steelheader |
| Model: | 18 Sport |
| Length: | 18' |
| Beam: | 7' 4" |
| Weight: | 1,100 lbs. |
| Max HP: | 115 |
| Fuel Capacity: | 22 gal. |
| Power: Single BF75 | |
| Horsepower: | 75 |
| Displacement: | 1.5 L |
| Weight: | 359 lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum (3) |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 13 1/4 x 17 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load: | 12 gal. |
| Total Weight: | 1,951 lbs. |
| Air Temperature: | 55o |
| Test Conditions: | Calm |
| Elevation: | 400' |
| Wind Velocity: | 0-5 mph |
| RPM | MPH | GPH | MPG |
| Idle | 2.6 | ||
| 1000 | 3.5 | ||
| 1500 | 5.4 | .6 | 9 |
| 2000 | 6.9 | 1.1 | 6.3 |
| 2500 | 9.9 | 1.9 | 5.2 |
| 3000 | 18.5 | 2.4 | 7.7 |
| 3500 | 22.3 | 2.6 | 8.6 |
| 4000 | 26 | 3.3 | 7.9 |
| 4500 | 28.6 | 3.9 | 7.3 |
| 5000 | 33.2 | 6.8 | 4.9 |
| 5500 | 34.6 | 7.2 | 4.8 |
| WOT (6000) |
37 | 8.2 | 4.5 |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Time to Plane: 3.3 Seconds
Acceleration 0~20 MPH: 4.6 Seconds








