Honda Marine / Testing Data
B20CC - BF90 Testing Data
10/04/2006
-
Lake Lanier, GA
Performance Data
BF75/BF90 Product Introduction Lake Lanier, GA
September 2006
| Boat: | SUNDANCE |
| Model: | B20CC Inshore |
| Length: | 19' 10" |
| Beam: | 94" |
| Weight: | 1695 Lbs. |
| Max H.P.: | 135hp |
| Fuel Capacity | 33 Gallons |
| Engine: BF90 | |
| Horsepower: | 90 @ 5800 |
| Displacement: | 91.4 cu.in. |
| Weight: | 363 Lbs. |
| Gear Ratio: | 2.33:1 |
| Mounting Height: | #3 Hole |
| Prop. (Material/Blades) | SS / 3 |
| Prop. Manufacturer | Solas |
| Prop. (Dia/Pitch) | 13 7/8 x 15 |
| Test Conditions | |
| No. of People: | 2 |
| Fuel Load on board | 33 Gallons |
| Boat Load: | Moderate |
| Total Weight: | ~2275 Lbs. |
| Air Temp: | 78o |
| Water Temp: | 74o |
| Elevation: | 800' Above Sea Level |
| Wind Velocity: | Light |
| RPM | MPH | GPH | MPG | Range |
| 1000 |
3.4 | .4 | 8.5 | 252 |
| 1500 | 5.1 | .6 | 8.5 | 252 |
| 2000 | 6.5 | 1.2 | 5.4 | 161 |
| 2500 | 7.6 | 1.6 | 4.8 | 141 |
| 3000 | 10.1 | 2.5 | 4.0 | 120 |
| 3500 | 15.3 | 3.7 | 4.1 | 123 |
| 4000 | 22.2 | 4.0 | 5.6 | 165 |
| 4500 | 27.1 | 6.1 | 4.4 | 132 |
| 5000 | 36.1 | 7.2 | 4.4 | 130 |
| 5500 | 34.6 | 8.4 | 4.1 | 122 |
| 5700 | 36.3 | 8.7 | 4.2 | 124 |
Acceleration 0~15 MPH 5.85 Seconds
Data may vary due to changes in weather,
elevation, load conditions and final
production engine specification. Speed
data gathered by GPS receiver.








