Honda Marine / Testing Data
Hewes Craft 26' Sea Pacific Cruiser - Twin BF150 Testing Data
08/20/2009
Performance Criteria
Twin BF150
Manufacturer: Hewes Craft
Model: 26' Sea Pacific Cruiser
Hull Type: Welded Aluminum
Test Date: 6/05/09
Mfg. Address: 2600 North Highway, Colville, WA 99114
| Length: | 25' 7" |
| Beam: | 102" |
| Weight: | 4500 lbs. |
| Max HP: | 450 HP |
| Fuel Capacity: | 156 gal. |
Power: Twin BF150
| Horsepower: | 150 |
| Displacement: | 2.4 L |
| Weight: | 485 lbs. |
| Gear Ratio: | 2.14:1 |
| Mounting Height: | 2nd Hole |
| Prop (Material/Blades) | Aluminum 3 |
| Prop Manufacturer | Solas |
| Prop (Diameter/Pitch) | 14 1/4 x 15 |
Test Conditions
| No. of People | 2 |
| Fuel Load: | 10 |
| Total Weight: | 5790 lbs |
| Air Temperature: | 70 |
| Test Conditions: | Calm |
| Elevation: | Sea Level |
| Wind Velocity: | 5-10 mph |
Data may vary due to changes in weather, elevation and load conditions. Speed data gathered by GPS receiver.
Test Data
| RPM | MPH | GPH | MPG |
| Idle | 3.4 | ||
| 1000 | 4.8 | 1 | 4.8 |
| 1500 | 6.7 | 1.6 | 4.2 |
| 2000 | 7.7 | 2.2 | 3.5 |
| 2500 | 9.3 | 3.6 | 2.6 |
| 3000 | 14.7 | 5.4 | 2.7 |
| 3500 | 19.4 | 7 | 2.8 |
| 4000 | 24.2 | 8.4 | 2.9 |
| 4500 | 28.7 | 10.2 | 2.8 |
| 5000 | 32 | 12.8 | 2.5 |
| 5500 | 35.5 | 17.2 | 2.1 |
| 6000 | 38.9 | 20.4 | 1.9 |
| 6300 | 41.0 | 29.8 | 1.4 |
Time to Plane: 3.91 Seconds
Acceleration 0~20 MPH: 4.99 Seconds








