Power Equipment / Engines / Specifications
Honda GX Series Engines - GX160 - Specifications
06/16/2002
-
Alpharetta, Ga.
Overhead Valve Horizontal Shaft
Email a Friend
| GX160 | ||||||||||
| Variation | QA2 | QX2* | QXS2(1) | QXC9 | VX2 | TX2 | RH2 | QXE2 | LX2(3) | HX2* |
| Type | K1 | K1 | K1 | K1 | K1 | K1 | K1 | K1 | K1 | K1 |
| Oil Alert | . | x | x | x | x | x | . | x | x | . |
| Horizontal Shaft | x | x | x | x | x | x | x | x | x | x |
| Crankshaft P.T.O. | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 2 53/64 x 3/4 dia.taper 2 1/4" per ft. | 2 7/16 x 3/8 threaded | 2 3/32 x 22mm tapped M8 x 1.25 | 2 7/16 x 3/4 dia. tapped 5/16 24 UNF | 2 3/32 x 20mm dia. tapped M8 x 1.25 | 2 3/64 x 3/4 dia. |
| 6 to 1 Reduction | . | . | . | . | . | . | . | . | . | x |
| 2 to 1 Reduction | . | . | . | . | . | . | x | . | x | . |
| Top Speed Governed Speed dot.gif No Load | 3900 | 3900 | 3900 | 3600 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
| Recoil Starter | x | x | x | x | x | x | x | x | x | x |
| 12V Starter | . | . | . | . | . | . | . | x | . | . |
| Transistor Ignition | x | x | x | x | x | x | x | x | x | x |
| Air Cleaner | OB | DE | DE | CY | DE | DE | DE | DE | DE | DE |
| Fuel Tank (Qt.) | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 |
| Net Weight | 34 | 34 | 34 | 34 | 33 | 33 | 45 | 39 | 35 | 39 |
| * These models can also be ordered with inner-vent carburetors. | ||||||||||








