Power Equipment / Engines / Specifications
Honda GX Series Engines - GX200 - Specifications
06/16/2002
-
Alpharetta, Ga.
Overhead Valve Horizontal Shaft
Email a Friend
| GX200 | |||||
| Variation | QX2 | HX2 | RH2 | VX2 | VA2 |
| Oil Alert | x | x | x | x | x |
| Horizontal Shaft | x | x | x | x | x |
| Crankshaft P.T.O. | 2 19/64 x 3/4 dia. tapped 5/16 24 UNF | 1 31/32 x 3/4 dia. | 2 3/32 x 20mm dia. tapped M8 x 1.25 | 2 53/64 x 3/4 dia. taper 2 1/4" per ft. | 2 53/64 x 3/4 dia. taper 2 1/4" per ft. |
| 2 to 1 Reduction | 3900 | 3900 | 3900 | 3900 | 3900 |
| Top Speed Governed Speed - No Load | . | x | x | . | . |
| Recoil Starter | x | . | x | x | x |
| Transistor Ignition | x | x | x | x | x |
| Air Cleaner | DE | x | x | x | x |
| Fuel Tank (Qt.) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Net Weight | 36 | 41 | 46 | 35 | 35 |
| * These models can also be ordered with inner-vent carburetors. | |||||








