Power Equipment / Engines / Specifications
Honda GX Series Engines - GX240 - Specifications
06/16/2002
-
Alpharetta, Ga.
Overhead Valve Horizontal Shaft
Email a Friend
| GX240 | |||||||||
| Variation | QA2* | QAE2 | QAS | QXC9 | HA2* | LX2 | PA2 | RA2 | VA2 |
| Type | K1 | K1 | K1 | K1 | K1 | K1 | K1 | K1 | K1 |
| Oil Alert | x | x | x | x | x | x | x | x | x |
| Horizontal Shaft | x | x | x | x | x | x | x | x | x |
| Crankshaft P.T.O. | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3 31/64 x 1 dia. tapped 7/16 20 UNF | 3 15/64 x 1 dia. | 2 23/64 x 25MM dia. tapped M8 x 1.25 | 3 1/2 x 1 dia. 14 NF threaded | 2 3/64 x 22mm tapped M8 x 1.25 | 4 11/64 x 22.2mm tapper 2 1/4" per ft. |
| 6 to 1 Reduction | . | . | . | . | x | . | . | . | . |
| 2 to 1 Reduction | . | . | . | . | . | x | . | x | . |
| Top Speed Governed Speed - No Load | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
| Recoil Starter | x | x | N/A | x | x | x | x | x | x |
| 12V Starter | . | x | . | . | . | . | . | . | . |
| Transistor Ignition | x | x | x | x | x | x | x | x | x |
| Air Cleaner | DE | DE | CY | CY | DE | DE | DE | DE | DE |
| Fuel Tank (Qt.) | 6.4 | 6.4 | N/A | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Net Weight | 56 | 63 | 54 | 56 | 59 | 59 | 56 | 62 | 56 |
| * These models can also be ordered with inner-vent carburetors. | |||||||||








