Power Equipment / Engines / Specifications
Honda GX Series Engines - GXV340 - Specifications
06/16/2002
-
Alpharetta, Ga.
Overhead Valve Vertical Shaft
Email a Friend
| GXV340 | |||
| Variation | DA33 | DE33 | DAP2 |
| Type | K1 | K1 | K1 |
| Vertical Shaft | x | x | x |
| Crankshaft P.T.O. | 3 5/32 x 1 dia. tapped 7/16 20 UNF | 3 5/32 x 1 dia. tapped 7/16 20 UNF | 3 5/32 x 1 dia. tapped 7/16 20 UNF |
| Top Speed Governed Speed - No Load | 3600 | 3600 | 3600 |
| Recoil Starter | x | x | x |
| 12V Starter | . | x | (5) |
| Transistor Ignition | x | xx | x |
| Air Cleaner | DE | DE | DE |
| Fuel Tank (Qt.) | W/O | 2.2 | W/O |
| Net Weight | 72 | 78 | 72 |
| 5) Provision for electric starter | |||








