Power Equipment / Engines / Specifications
Honda GX Series Engines - GXV390 - Specifications
06/16/2002
-
Alpharetta, Ga.
Overhead Valve Vertical Shaft
Email a Friend
| GXV390 | ||
| Variation | DA33 | DE33 |
| Type | K1 | K1 |
| Oil Alert | x | . |
| Vertical Shaft | x | x |
| Crankshaft P.T.O. | 3 5/32 x 1 dia. tapped 7/16 20 UNF | 3 5/32 x 1 dia. tapped 7/16 20 UNF |
| Top Speed Governed Speed - No Load | 3600 | 3600 |
| Recoil Starter | x | x |
| Transistor Ignition | x | x |
| Air Cleaner | DE | DE |
| Fuel Tank (Qt.) | W/O | 2.2 |
| Net Weight | 73 | 79 |








