Power Equipment / Engines
Honda V-Twin Specifications
02/02/2009
-
ALPHARETTA, Ga.
| Horizontal | Vertical | |||||
| GX630 | GX660 | GX690 | GXV630 | GXV660 | GXV690 | |
| Engine Type | ||||||
| Bore x Stroke | ||||||
| Displacement | ||||||
| Compression Ratio | ||||||
| Net Horsepower* | 20.3 hp (15.1 kW) | 21.0 hp (15.7 kW) | 22.3 hp (16.6 kW) | 20.3 hp (15.1 kW) | 21.0 hp (15.7 kW) | 22.3 hp (16.6 kW) |
| Net Torque* | 35.2 lbs ft (47.7 Nm) | 35.2 lbs ft (47.7 Nm) | 35.6 lbs ft (48.3 Nm) | 35.2 lbs ft (47.7 Nm) | 35.2 lbs ft (47.7 Nm) | 35.6 lbs ft (48.3 Nm) |
| PTO Shaft Rotation | ||||||
| Ignition System | ||||||
| Starting System | ||||||
| Carburetor | ||||||
| Lubrication System | ||||||
| Connecting Rod | ||||||
| Governor System | ||||||
| Air Cleaner | ||||||
| Exhaust Emissions | ||||||
| Evaporative Emissions | ||||||
| Oil Capacity | ||||||
| Oil Filter | ||||||
| Dimensions (L x W x H) | ||||||
| Dry Weight | ||||||
| * The power rating of the engine indicated in this document is the net power output tested on a production engine (net power) and at 2,500 rpm (Max net torque). Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables. | ||||||








