Power Equipment
Honda Generators - Industrial - Features
09/22/2004
-
Alpharetta, Ga.
| INDUSTRIAL | EB3000c | EB3800 | EB5000 | EB5000i | EB6500 | EB7000i | EB11000 | ES6500 | EW171K1 |
| Honda OHC Engine | . | . | . | . | . | . | . | X | . |
| Honda OHV Engine | X | X | X | X | X | X | X | . | X |
| Electric Start/Remote Start Option | . | . | . | . | . | . | . | . | . |
| Oil Alert | X | X | X | X | X | X | X | X | X |
| Electric Ignition | X | X | X | X | X | X | X | X | X |
| Simultaneous AC/DC use | . | . | . | . | . | . | . | . | . |
| Circuit breakers | X | X | X | Electronic | X | Electronic | X | X | X |
| Fuel meter | X | X | X | X | . | X | X | X | X |
| i-Monitor | . | . | . | X | . | X | . | . | . |
| Wheel Kit Standard | . | X | X | X | X | X | . | X | X |
| Voltage Adjustment knob | . | . | . | . | . | . | . | . | . |
| Automatic voltage regulator | . | X | X | . | X | . | X | X | X |
| Cyclo Converter | X | . | . | . | . | . | . | . | . |
| Inverter (computer friendly) | . | . | . | X | . | X | . | . | . |
| One switch for engine/fuel valve on/off | . | . | . | . | . | . | . | . | . |
| Full tubing frame for protection | X | X | X | . | X | . | X | X | X |
| USDA-qualified spark arrester/muffler | X | X | X | X | X | X | X | X | X |
| Fully enclosed for quieter operation | . | . | . | . | . | . | . | . | . |
| Automatic Idle | . | X | X | . | X | . | X | X | X |
| Eco Throttle (load dependent operation) | . | . | . | X | . | X | . | . | . |
| 120/240V selector switch | . | X | X | X | X | X | . | . | . |
| GFCI/neutral bond | G.F.C.I. ONLY | X | X | X | X | X | X | . | . |
| Residential Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Commercial Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |








