Power Equipment
Honda Generators - RV - Features
09/22/2004
-
Alpharetta, Ga.
| MODEL | EV4010 | EV6010 |
| Honda OHC Engine | X | X |
| Honda OHV Engine | . | . |
| Electric Start/Remote Start Option | X | X |
| Oil Alert | X | X |
| Electronic Ignition | X | X |
| Simultaneous AC/DC use | . | . |
| Circuit breakers | X | X |
| Fuel meter | . | . |
| i-Monitor | . | . |
| Wheel kit standard | . | . |
| Voltage Adjustment knob | . | . |
| Automatic voltage regulator | . | . |
| Cyclo Converter | . | . |
| Inverter (computer friendly) | . | . |
| One switch for engine/fuel valve on/off | . | . |
| Full tubing frame for protection | . | . |
| USDA-qualified spark arrester/muffler | . | . |
| Fully enclosed for quieter operation | . | . |
| Automatic Idle | . | . |
| Eco Throttle (load dependent operation) | . | . |
| 120/240V selector switch | . | . |
| GFCI/neutral bond | . | . |
| Residential Warranty | 2 Years | 2 Years |
| Commercial Warranty | 1 Year | 1 Year |








