Powersports / ATV / Utility / FourTrax Foreman Rubicon/GPScape
2013 Foreman Rubicon/FourTrax Foreman Rubicon with Electric Power Steering Specifications
04/02/2012
| Model: | TRX500FA / TRX500FPA (with EPS) |
| Engine Type: | 499cc liquid-cooled OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 75.0mm |
| Induction: | 36mm constant-velocity carburetor |
| Ignition: | CD with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Transmission: | Fully automatic hydro-mechanical, continuously variable with electronic controls and ESP |
| Driveline: | Direct front and rear driveshafts with TraxLok® and Torque-Sensitive front differential |
| Suspension | Front: Independent double-wishbone; 6.7 inches travel |
| Brakes | Front: Dual hydraulic 180mm discs with single-piston calipers |
| Tires | Front: 25 x 8-12 |
| Length: | 83.0 inches |
| Width: | 46.8 inches |
| Height: | 46.4 inches |
| Seat Height: | 33.9 inches |
| Ground Clearance: | 7.5 inches |
| Wheelbase: | 50.6 inches |
| Turning Radius: | 10.8 feet |
| Towing Capacity: | 850 pounds |
| Fuel Capacity: | 4.0 gallons, including 0.7-gallon reserve |
| Colors: | Red, Olive, Natural Gear® Camouflage |
| Curb Weight*: | 639 pounds (TRX500FA) / 655 pounds (TRX500FPA) |
| Meets current CARB and EPA off-road emissions standards. | |
*Includes all standard equipment, required fluids and full tank of fuel--ready to ride.
Recommended for riders 16 years of age and older.
Specifications subject to change








