Powersports / Motorcycles / Crossover
2009 Honda DN-01 - Specifications
01/09/2009
-
Torrance, Calif.
| Model: | DN-01 |
| Engine Type: | 680cc liquid-cooled 52o V-Twin |
| Bore and Stroke: | 81mm x 66mm |
| Compression ratio: | 10.0:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | HFT continuously variable, hydromechanical two-mode automatic with six-speed manual mode. |
| Final Drive: | Shaft |
| Suspension: | Front: 41mm telescopic fork with 4.2 inches travel Rear: Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability; 4.7 inches travel |
| Brakes: | Front: ABS and CBS with dual full-floating 296mm discs and three-piston
calipers Rear: ABS and CBS with single 276mm disc and three-piston caliper |
| Tires: | Front: 130/70 ZR17 radial Rear: 190/50 ZR17 radial |
| Wheelbase: | 63.2 inches |
| Rake (Caster angle): | 28.5o |
| Trail: | 114mm (4.5 inches) |
| Seat Height: | 27.2 inches |
| Fuel Capacity: | 4.0 gallons, including 0.8-gallon reserve |
| Color: | Candy Dark Red, Black |
| Curb Weight*: | 595 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. Meets current California Air Resources Board (CARB) and EPA standards. ©2008 American Honda Motor Co., Inc. All Rights Reserved. |
|








