Powersports / Motorcycles / Custom / Fury
2010 Honda Fury Specifications
10/15/2009
-
TORRANCE, Calif.
| Model: | VT1300CX/VT1300CX ABS |
| Engine Type: | 1312cc liquid-cooled 52° V-twin |
| Bore and Stroke: | 89.5mm x 104.3mm |
| Compression ratio: | 9.2:1 |
| Valve Train: | SOHC; three valves per cylinder |
| Induction: | PGM-FI with automatic enricher circuit, one 38mm throttle body |
| Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
| Transmission: | Five-speed |
| Final Drive: | Shaft |
| Suspension | Front: 45mm fork; 4.0 inches travel Rear: Single shock with adjustable rebound damping and five-position spring preload adjustability; 3.7 inches travel |
| Brakes | Front: Single 336mm disc with twin-piston caliper Rear: Single 296mm disc with single-piston caliper; Optional ABS and CBS available in Black color only |
| Tires | Front: 90/90-21 Rear: 200/50-18 |
| Wheelbase: | 71.24 inches |
| Rake (Caster angle): | 32.0° |
| Trail: | 92mm (3.6 inches) |
| Seat Height: | 26.7 inches |
| Fuel Capacity: | 3.4 gallons |
| Colors: | Dark Red Metallic, Metallic Silver, Ultra Blue Metallic, Black, Matte Silver Metallic |
| Curb Weight* | 663 pounds (VT1300CX) / 681 pounds (VT1300CX ABS) |
| * Curb weight includes all standard equipment, required fluids
and a full tank of fuel - ready to ride. Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. *All figures are preliminary and subject to change. |
|








