Powersports / Motorcycles / Enduro / CRF230F
2008 Honda Powersports Pricing
09/05/2007
-
Torrance, Calif.
Effective Date: September 6, 2007
Prices are subject to change without notice.
Name |
2008 Model ("L" designates California version) |
Color |
Suggested Retail Price* |
| ON ROAD | |||
| Gold Wing | |||
| Premium Audio | GL18P8 | Black | $19,599.00 |
| GL18PM8 | Titanium | $19,899.00 | |
| GL18PM8 | Pearl White | $19,899.00 | |
| GL18PM8 | Metallic Red | $19,899.00 | |
| GL18PM8 | Dark Red Metallic | $19,899.00 | |
| Premium Audio, | GL18HPN8 | Black | $22,099.00 |
| Comfort Package & | GL18HPNM8 | Titanium | $22,399.00 |
| Navigation System | GL18HPNM8 | Pearl White | $22,399.00 |
| GL18HPNM8 | Metallic Red | $22,399.00 | |
| GL18HPNM8 | Dark Red Metallic | $22,399.00 | |
| ABS, | GL18HPNA8 | Black | $23,099.00 |
| Premium Audio | GL18HPNAM8 | Titanium | $23,399.00 |
| Comfort Package & | GL18HPNAM8 | Pearl White | $23,399.00 |
| Navigation System | GL18HPNAM8 | Metallic Red | $23,399.00 |
| GL18HPNAM8 | Dark Red Metallic | $23,399.00 | |
| ABS, AIRBAG, | GL18B8 | Black | $24,349.00 |
| Premium Audio, | GL18BM8 | Titanium | $24,649.00 |
| Comfort Package & | GL18BM8 | Pearl White | $24,649.00 |
| Navigation System | GL18BM8 | Metallic Red | $24,649.00 |
| GL18BM8 | Dark Red Metallic | $24,649.00 | |
| VTX1800F
Type F |
|||
Spec 1 |
VTX18F18 | Black | $13,499.00 |
| VTX18F1L8 | Black | $13,499.00 | |
| VTX18FF18 | Candy Red Tribal | $13,799.00 | |
| VTX18FF1L8 | Candy Red Tribal | $13,799.00 | |
Spec 2 |
VTX18F28 | Black | $15,499.00 |
| VTX18F2L8 | Black | $15,499.00 | |
| VTX18FF28 | Candy Red Tribal | $15,799.00 | |
| VTX18FF2L8 | Candy Red Tribal | $15,799.00 | |
| VTX1800N Type N |
|||
Spec 1 |
VTX18N18 | Black | $13,699.00 |
| VTX18N1L8 | Black | $13,699.00 | |
| VTX18NC18 | Dark Orange Metallic | $13,899.00 | |
| VTX18NC1L8 | Dark Orange Metallic | $13,899.00 | |
Spec 2 |
VTX18NC28 | Dark Orange Metallic | $16,449.00 |
| VTX18NC2L8 | Dark Orange Metallic | $16,449.00 | |
| VTX18NG28 | Black/Black Custom Art | $16,649.00 | |
| VTX18NG2L8 | Black/Black Custom Art | $16,649.00 | |
| VTX1800T Type T Tourer |
|||
Spec 1 |
VTX18T18 | Black | $14,899.00 |
| VTX18T1L8 | Black | $14,899.00 | |
| VTX18TT18 | Black/Metallic Blue | $15,299.00 | |
| Black/Candy Black Cherry | $15,299.00 | ||
| VTX18TT1L8 | Black/Metallic Blue | $15,299.00 | |
| Black/Candy Black Cherry | $15,299.00 | ||
Spec 2 |
VTX18T28 | Black | $16,049.00 |
| VTX18T2L8 | Black | $16,049.00 | |
| VTX18TT28 | Black/Metallic Blue | $16,449.00 | |
| Black/Candy Black Cherry | $16,449.00 | ||
| VTX18TT2L8 | Black/Metallic Blue | $16,449.00 | |
| Black/Candy Black Cherry | $16,449.00 | ||
| VTX1300C Type C |
|||
| VTX1300C8 | Metallic Black | $9,599.00 | |
| VTX1300CL8 | Metallic Black | $9,599.00 | |
| VTX13C8 | Metallic Silver | $9,699.00 | |
| Pearl Yellow | $9,699.00 | ||
| Candy Red | $9,699.00 | ||
| VTX13CL8 | Metallic Silver | $9,699.00 | |
| Pearl Yellow | $9,699.00 | ||
| Candy Red | $9,699.00 | ||
| VTX1300R Type R |
|||
| VTX1300R8 | Black | $9,599.00 | |
| VTX1300RL8 | Black | $9,599.00 | |
| VTX13R8 | Dark Blue Metallic | $9,699.00 | |
| Pearl White | $9,699.00 | ||
| VTX13RL8 | Dark Blue Metallic | $9,699.00 | |
| Pearl White | $9,699.00 | ||
| VTX1800T Type T Tourer |
|||
| VTX1300T8 | Black | $10,999.00 | |
| VTX1300TL8 | Black | $10,999.00 | |
| VTX13T8 | Metallic Silver | $11,099.00 | |
| Metallic Red | $11,099.00 | ||
| VTX13TL8 | Metallic Silver | $11,099.00 | |
| Metallic Red | $11,099.00 | ||
| ST1300 |
ST13008 | Candy Dark Red | $14,499.00 |
| ST1300 ABS |
ST1300A8 | Candy Dark Red | $15,599.00 |
| Interceptor |
VFR8008 | Metallic Silver | $10,799.00 |
| Interceptor ABS |
VFR800A8 | Metallic Silver | $11,799.00 |
| Shadow Aero 750 Type C |
|||
| VT750C8 | Black | $6,799.00 | |
| Candy Dark Red |
$6,799.00 | ||
| VT750CL8 | Black | $6,799.00 | |
| Candy Dark Red |
$6,799.00 | ||
| VT750CA8 | Black/White | $7,099.00 | |
| Metallic Silver/ Black |
$7,099.00 | ||
| Candy Dark Red/White |
$7,099.00 | ||
| VT750CAL8 | Black/White | $7,099.00 | |
| Metallic Silver/ Black |
$7,099.00 | ||
| Candy Dark Red/White |
$7,099.00 | ||
| Shadow Spirit 750 Type C2 |
|||
| VT750C28 | Black | $6,799.00 | |
| Metallic Silver | $6,799.00 | ||
| VT750C2L8 | Black | $6,799.00 | |
| Metallic Silver | $6,799.00 | ||
| VT750C2F8 | Ultra Blue Metallic/Flame | $7,099.00 | |
| Candy Dark Red/Flame | $7,099.00 | ||
| Metallic Silver/Flameg | $7,099.00 | ||
| VT750C2FL8 | Ultra Blue Metallic/Flame | $7,099.00 | |
| Candy Dark Red/Flame | $7,099.00 | ||
| Metallic Silver/Flameg | $7,099.00 | ||
| CBR600RR | |||
| CBR600RR8 | Pearl Orange/Black | $9,599.00 | |
| Metallic Silver | $9,599.00 | ||
| Red/Black | $9,599.00 | ||
| Graffiti | $9,899.00 | ||
| CBR600RRL8 | Pearl Orange/Black | $9,599.00 | |
| Metallic Silver | $9,599.00 | ||
| Red/Black | $9,599.00 | ||
| Graffiti | $9,899.00 | ||
| Rebel | |||
| CMX250C8 | Black | $3,199.00 | |
| Silver Metallic | $3,199.00 | ||
| CMX250CL8 | Black | $3,199.00 | |
| Silver Metallic | $3,199.00 | ||
| Nighthawk | |||
| CB2508 | Black | $3,699.00 | |
| CB250L8 | Black | $3,699.00 | |
| ON/OFF ROAD | |||
| XR - L | |||
| XR650L8 | Red | $5,949.00 | |
| XR650LL8 | Red | $5,949.00 | |
| CRF-L | |||
| CRF230LL8 | Red | $4,499.00 | |
| OFF ROAD | |||
| CRF-R | |||
| CRF450R8 | Red | $7,199.00 | |
| Black* | $7,399.00 | ||
| CRF250R8 | Red | $6,449.00 | |
| Black* | $6,649.00 | ||
| CRF150R8 | Red | $4,199.00 | |
| CRF150RB8 | Red | $4,299.00 | |
| CRF-X | |||
| CRF450X8 | Red | $7,399.00 | |
| CRF250X8 | Red | $6,599.00 | |
| CRF250XL8 | Red | $6,599.00 | |
| CRF-F | |||
| CRF230F8 | Red | $3,649.00 | |
| CRF150F8 | Red | $3,149.00 | |
| CRF100F8 | Red | $2,399.00 | |
| CRF80F8 | Red | $2,099.00 | |
| CRF70F8 | Red | $1,699.00 | |
| CRF50F8 | Red | $1,349.00 | |
| ATV | |||
| FourTrax | |||
| Rincon GPScape | TRX680FGA8 | Red | $8,049.00 |
| Camo | $8,399.00 | ||
| Rincon | TRX680FA8 | White | $7,849.00 |
| Olive | $7,849.00 | ||
| Red | $7,849.00 | ||
| Camo | $8,199.00 | ||
| Foreman Rubicon GPScape | TRX500FGA8 | Red | $7,549.00 |
| Camo | $7,899.00 | ||
| Foreman Rubicon | TRX500FA8 | White | $7,349.00 |
| Olive | $7,349.00 | ||
| Red | $7,349.00 | ||
| Camo | $7,699.00 | ||
| Foreman 4x4 ES Power Steering |
TRX500FPE8 | White | $7,049.00 |
| Olive | $7,049.00 | ||
| Red | $7,049.00 | ||
| Camo | $7,399.00 | ||
| Foreman 4x4 ES | TRX500FE8 | White | $6,649.00 |
| Olive | $6,649.00 | ||
| Red | $6,649.00 | ||
| Camo | $6,999.00 | ||
| Foreman 4x4 Power Steering |
TRX500FPM8 | White | $6,849.00 |
| Olive | $6,849.00 | ||
| Red | $6,849.00 | ||
| Camo | $7,199.00 | ||
| Foreman 4x4 | TRX500FM8 | White | $6,449.00 |
| Olive | $6,449.00 | ||
| Red | $6,449.00 | ||
| Camo | $6,799.00 | ||
| Rancher 4X4 ES | TRX420FE8 | Black | $5,599.00 |
| Olive | $5,599.00 | ||
| Red | $5,599.00 | ||
| Camo | $5,949.00 | ||
| FourTrax Rancher 4X4 | TRX420FM8 | Black | $5,399.00 |
| Olive | $5,399.00 | ||
| Red | $5,399.00 | ||
| Camo | $5,749.00 | ||
| Rancher ES | TRX420TE8 | Yellow | $4,699.00 |
| Olive | $4,699.00 | ||
| Red | $4,699.00 | ||
| Rancher | TRX420TM8 | Yellow | $4,499.00 |
| Olive | $4,499.00 | ||
| Red | $4,499.00 | ||
| Recon ES | TRX250TE8 | Olive | $3,899.00 |
| Blue | $3,899.00 | ||
| Red | $3,899.00 | ||
| Recon | TRX250TM8 | Olive | $3,699.00 |
| Blue | $3,699.00 | ||
| Red | $3,699.00 | ||
| Sportrax | |||
| TRX700XX8 | Metallic Black/Silver | $7,899.00 | |
| Metallic Black/Red | $7,899.00 | ||
| TRX450R8 | Red | $6,849.00 | |
| TRX450ER8 | White | $6,999.00 | |
| Red | $6,999.00 | ||
| TRX450ERF8 | Black/Blue Flame | $7,149.00 | |
| TRX400EX8 | Black/White | $5,999.00 | |
| Red/Black | $5,999.00 | ||
| TRX300EX8 | White | $4,999.00 | |
| Red | $4,999.00 | ||
| TRX250EX8 | White | $3,999.00 | |
| Red | $3,999.00 | ||
| TRX90EX8 | White | $2,799.00 | |
| Red | $2,799.00 | ||
| SCOOTER | |||
| Silver Wing | FSC6008 | Metallic Gray | $8,099.00 |
| Silver Wing ABS |
FSC600A8 | Metallic Gray | $8,599.00 |
| Ruckus | NPS508 | Black | $2,049.00 |
| Metallic Silver | $2,049.00 | ||
| Metropolitan | CHF508 | Ocean | $1,899.00 |
| Ruby | $1,899.00 | ||
| CHF50S8 | Monza | $1,999.00 | |
| Gothic | $1,999.00 | ||








