Powersports / Motorcycles / Sport / CBR1000RR / Specifications
CBR1000RR - Specifications
02/01/2004
-
Torrance, Calif.
| Model: | CBR1000RR |
| Overall length: | 2023mm (79.6 in.) |
| Overall width: | 712mm (28.0 in.) |
| Overall height: | 1133mm (44.6 in.) |
| Wheelbase: | 1405mm (55.3 in.) |
| Seat Height: | 820mm (32.3 in.) |
| Ground Clearance: | 130mm (5.1 in.) |
| Dry Weight: | 179.8kg (396 lb.) |
| Weight dist. (f/r): | 92/87kg (203.5/192.5 lb.) |
| Engine Type: | 998cc liquid-cooled 4-stroke |
| Cylinder arrangement: | Transverse inline four-cylinder |
| Bore and stroke: | 75mm x 56.5mm |
| Compression ratio: | 11.9:1 |
| Carburetion: | Dual Stage Fuel Injection (DSFI) |
| Throttle body size: | 44mm; two injectors per cylinder; 12 holes per injector |
| Valve Train: | DOHC; four valves per cylinder |
| Valve timing: | . |
| Intake: | opens 18 degrees BTDC; closes 46 degrees ABDC |
| Exhaust: | opens 39 degrees BBDC; closes 11 degrees ATDC |
| Valve lift: | . |
| Intake: | 8.9mm; Exhaust: 8.4mm |
| Valve head diameter: | . |
| Intake: | 29mm; Exhaust: 24mm |
| Springs @ valve: | One |
| Valve angle (included): | 23.75 degrees |
| Valve adjustment: | Shim under bucket |
| Valve adjustment int.: | 16,000 miles (24,000km) |
| Cam drive: | Silent-type chain |
| Redline: | 11,650 rpm |
| Oil capacity: | 3.8l |
| Airbox capacity: | 8.35l |
| Clutch: | Wet, multi-plate; hydraulic actuation |
| Transmission: | Cassette-type close-ratio six-speed, constant mesh |
| Primary reduction ratio: | 1.604:1 (48/77) |
| Gear ratio I: | 2.538:1 (13/33) |
| Gear ratio II: | 1.941:1 (17/33) |
| Gear ratio III: | 1.579:1 (19/30) |
| Gear ratio IV: | 1.381:1 (21/29) |
| Gear ratio V: | 1.250:1 (20/25) |
| Gear ratio VI: | 1.160:1 (25/29) |
| Final Drive: | #530 O-ring-sealed chain |
| Final reduction ratio: | 2.563:1 (16Tx41T) |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Starting system: | Electric |
| Alternator: | 14V/350-watt output |
| Frame: | Twin-spar aluminum |
| Front Suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.7 inches travel |
| Rear Suspension: | HMAS Unit Pro-Link single shock with spring preload, rebound and compression damping adjustability; 5.3 inches travel |
| Front Tire: | 120/70ZR-17 tubeless radial |
| Rear Tire: | 190/50ZR-17 tubeless radial |
| Front Brake: | Dual full-floating 310mm discs with four-piston radial-mounted calipers |
| Rear Brake: | Single 220mm disc with single-piston caliper |
| Fuel Capacity: | 4.8 gallons, including 1.06-gallon reserve |
| Rake (Caster Angle): | 23.75 |
| Trail length: | 102mm (4.0 inches) |
| Battery capacity: | 12V/10AH |
| Spark plug: | Iridium |
| Headlight: | Twin-bulb Line Beam; 55/55 watt |
| Colors: | Red/Black, Metallic Silver/Black, Black |
| California version meets CARB 2004 emissions standards. | |








