Powersports / Motorcycles / Sport / CBR1000RR
2009 Honda CBR1000RR/ CBR1000RR ABS - Specifications
01/08/2009
-
Torrance, Calif.
| Model: | CBR1000RR/ CBR1000RR ABS |
| Engine Type: | 999cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 76mm x 55.1mm |
| Compression Ratio: | 12.3:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | Dual Stage Fuel Injection (DSFI) |
| Ignition: | Computer-controlled digital transistorized with 3D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring - sealed chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.4 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with full-floating 320mm discs Rear: Single 220mm disc CBR1000RR ABS: Honda electronic Combined ABS |
| Tires | Front: 120/70ZR-17 radial Rear: 190/50ZR-17 radial |
| Wheelbase: | 55.4 inches |
| Rake (Caster Angle): | 23.3o |
| Trail: | 96.2mm (3.8 inches) |
| Seat Height: | 32.3 inches |
| Fuel Capacity: | 4.7 gallons, including 1.06-gallon reserve |
| Colors: | CBR100RR - Repsol Edition (Blue / White / Orange / Red),
Pearl White / Light Silver Metallic, Black CBR1000RR ABS - Red / Black |
| Curb Weight*: | 439 pounds (461.7 pounds CBR1000RR ABS) |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards. ©2008 American Honda Motor Co., Inc. All Rights Reserved. |
|








