Powersports / Motorcycles / Sport Touring / Interceptor/ABS
2006 Honda Interceptor/Interceptor ABS Specifications
09/07/2005
-
Torrance, Calif.
Specifications |
|
| Model: | VFR800FI / VFR800FI ABS |
| Engine Type: | 781cc liquid-cooled 90 V-4 |
| Bore and Stroke: | 72mm x 48mm |
| Compression Ratio: | 11.6:1 |
| Valve Train: | VTEC DOHC; four valves per cylinder |
| Carburetion: | PGM-FI with automatic enricher circuit |
| Ignition: | Computer-controlled digital with three-dimensional mapping and electronic advance |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring-sealed chain |
| Suspension | Front: 43mm HMAS cartridge fork with spring preload adjustability; 4.3
inches travel Rear: Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring preload and rebound damping adjustability; 4.7 inches travel |
| Brakes | Front: Dual full-floating 296mm discs with LBS three-piston calipers Rear: Single 256mm disc with LBS three-piston caliper VFR800FI ABS: Optional ABS |
| Tires | Front: 120/70 ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 57.4 inches |
| Rake (Caster Angle): | 25.3 |
| Trail: | 100mm (3.9 inches) |
| Seat Height: | 31.7 inches |
| Dry Weight: | 470 pounds (VFR800FI) / 481 pounds (VFR800FI ABS) |
| Fuel Capacity: | 5.8 gallons, including 0.8-gallon reserve |
| Colors | Pearl White/Pearl Black/ |
| Meets 2008 CARB emissions standards | |








