Powersports / Motorcycles / Sport Touring / Interceptor/ABS
2009 Honda Interceptor/Interceptor ABS - Specifications
01/11/2009
-
Torrance, Calif.
| Model: | VFR800FI / VFR800FI ABS |
| Engine Type: | 781cc liquid-cooled 90o V-4 |
| Bore and Stroke: | 72mm x 48mm |
| Compression ratio: | 11.6:1 |
| Valve Train: | VTEC DOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enricher circuit, 36mm throttle bodies and 12-hole injectors |
| Ignition: | Computer-controlled digital with 3-D mapping and electronic advance |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring chain |
| Suspension | Front: 43mm HMAS cartridge fork with spring preload adjustability; 4.3 inches travel Rear: Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring preload and rebound damping adjustability; 4.7 inches travel |
| Brakes | Front: Dual full-floating 296mm discs with CBS three-piston calipers Rear: Single 256mm disc with CBS three-piston caliper; Optional ABS (VFR800FI ABS) |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 57.4 inches |
| Rake (Caster angle): | 25.3o |
| Trail: | 100mm (3.9 inches) |
| Seat Height: | 31.7 inches |
| Fuel Capacity: | 5.8 gallons, including 0.8-gallon reserve |
| Color: | Black |
| Curb Weight*: | 540 pounds (VFR800FI) / 551 pounds (VFR800FI ABS) |
| Meets current California Air Resources Board (CARB) and EPA standards. *Includes all standard equipment, required fluids and full tank of fuel- ready to ride. ©2008 American Honda Motor Co., Inc. All Rights Reserved. |
|








