Powersports / Motorcycles / Standard
2004 Honda 919 - Specifications
09/02/2003
-
Torrance, Calif.
| Model | CB900F |
| Engine Type | 919cc liquid-cooled inline four-cylinder |
| Bore and Stroke | 71mm x 58mm |
| Compression Ratio | 10.8:1 |
| Valve Train | DOHC; four valves per cylinder |
| Carburetion | PGM-FI with manual enricher circuit |
| Ignition | Computer-controlled digital with three-dimensional mapping |
| Transmission | Six-speed |
| Final Drive | #530 O-ring-sealed chain |
| Suspension |
Front: 43mm cartridge fork with adjustable preload and
compression damping; 4.7 inches travel Rear: Single shock with seven-position spring preload adjustability; 5.0 inches travel |
| Brakes |
Front: Dual full-floating 296mm discs with four-piston
calipers Rear: Single 240mm disc with single-piston caliper |
| Tires |
Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase | 57.5 inches |
| Rake (Caster Angle) | 25.0° |
| Trail | 98mm (3.9 inches) |
| Seat Height | 31.5 inches |
| Dry Weight | 427 pounds |
| Fuel Capacity | 5.0 gallons |
| Colors | Light Silver Metallic, Matte Uranium |
| California version meets CARB 2004 emissions standards. | |








