Powersports / Motorcycles / Touring / CTX700
2014 Honda CTX700/CTX700D with DCT and ABS Specifications
02/08/2013
| Model: | 2014 CTX700/CTX700D with DCT and ABS |
| Engine Type: | 670cc liquid-cooled parallel-twin |
| Bore and Stroke: | 73.0mm x 80.0mm |
| Compression ratio: | 10.7:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with 36mm throttle body |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Six-speed (CTX700) / Automatic six-speed with two modes and a manual mode (CTX700D) |
| Final Drive: | Chain |
| Suspension | |
| Front: | 41mm fork; 4.2 inches travel |
| Rear: | Pro-Link single shock; 4.3 inches travel |
| Brakes | |
| Front: | Single 320mm disc with two-piston caliper (CTX700) / Single 320mm disc with two-piston caliper; ABS (CTX700D) |
| Rear: | Single 240mm disc with single-piston caliper (CTX700) / Single 240mm disc with single-piston caliper; ABS (CTX700D) |
| Tires | |
| Front: | 120/70-17 |
| Rear: | 160/60-17 |
| Wheelbase: | 60.2 inches |
| Rake (Caster angle): | 27.7° |
| Trail: | 114.0mm (4.4 inches) |
| Seat Height: | 28.3 inches |
| Fuel Capacity: | 3.17 gallons |
| Estimated Fuel Economy**: | TBD MPG |
| Colors: | Cool Candy Red, Pearl White (CTX700) / Cool Candy Red (CTX700D) |
| Curb Weight*: | TBD pounds (CTX700) / TBD pounds (CTX700D) |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride. Meets current CARB and EPA standards. |
|
©2013 American Honda Motor Co., Inc. • All Rights Reserved • Specifications subject to change








