Powersports / PWC / 3 Passenger / F-15
2009 Honda AquaTrax F-15 Specifications
01/07/2009
-
TORRANCE, Calif.
| Model: | ARX15N3 |
| Engine Type: | 1470cc liquid-cooled dry-sump inline four-cylinder |
| Bore and Stroke: | 79mm x 75mm |
| Compression Ratio: | 11.1:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | Self diagnostic PGM-FI system with automatic enricher circuit |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Transmission: | Direct shaft-drive |
| Pump: | Axial-flow single-stage 155mm jet pump with reverse |
| Hull: | Fiberglass-reinforced plastic (FRP) outer hull, inner hull and deck |
| Storage Capacity: | 23.1 gallons |
| Overall Length: | 133.8 inches |
| Overall Width: | 49 inches |
| Overall Height: | 42.4 inches |
| Seat Length: | 49 inches |
| Fuel Capacity: | 18.5 gallons, with low-fuel warning |
| Color: | Candy Orange/Metallic Black, Metallic Silver/Metallic Black |
| Curb Weight*: | 933 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel-ready to ride. Certified to meet three-star CARB and EPA personal watercraft emissions standards. Recommended for operators 16 years of age and older. ©2008 American Honda Motor Co., Inc. All Rights Reserved. |
|








