| Gas Engine | Hybrid | |||||
| 2025 HONDA ACCORD SPECIFICATIONS & FEATURES |
LX | SE | Sport | EX-L | Sport-L | Touring |
| POWER UNIT | ||||||
|---|---|---|---|---|---|---|
| ENGINE | ||||||
| Engine Type | In-Line 4-Cylinder with Turbocharger | << | Atkinson In-Line 4-cylinder | << | << | << |
| Displacement (cc) | 1,498 | << | 1,993 | << | << | << |
| Horsepower @ (SAE net @ rpm)1 | 192 @ 6,000 | << | 146 @ 6,100 | << | << | << |
| Torque (lb.-ft. @ rpm)2 | 192 @ 1,700-5,000 | << | 134 @ 4,500 | << | << | << |
| Redline (rpm) | 6,600 | << | 6,100 | << | << | << |
| Valvetrain | 16-Valve DOHC VTEC® | << | 16-Valve DOHC Dual-VTC | << | << | << |
| Bore and Stroke (mm) | 73 × 89.5 | << | 81 × 96.7 | << | << | << |
| Compression Ratio | 10.6:1 | << | 13.9:1 | << | << | << |
| AC Synchronous Permanent-Magnet Electric Motor (Horsepower @ rpm) | - | - | 181 @ 5,000-8,000 | << | << | << |
| Torque (lb.-ft. @ rpm) | - | - | 247 @ 0-2,000 | << | << | << |
| Total System Horsepower3 | - | - | 204 | << | << | << |
| Direct Fuel Injection | • | • | • | • | • | • |
| CARB Emissions Rating4 | LEV3-SULEV30 | << | << | << | << | << |
| Tune-up Interval | 100k +/- Miles No Scheduled Tune-Ups |
<< | << | << | << | << |
| Honda Maintenance Program 1yr / 12k miles | • | • | • | • | • | • |
| DRIVETRAIN | ||||||
| Front-Wheel Drive | • | • | • | • | • | • |
| Continuously Variable Transmission | • | • | - | - | - | - |
| Deceleration Selectors | - | - | • | • | • | • |
| Two-Motor Hybrid System | - | - | • | • | • | • |
| Ratio Range | 2.645 ~ 0.405 | << | Electric Motor : 2.231 Lock-up : 0.652 |
<< | << | << |
| Reverse | 1.859 ~ 1.265 | << | 2.231 | << | << | << |
| Final Drive | 5.363 | << | 4.438 | << | << | << |
| Idle-Stop | • | • | - | - | - | - |
| FUEL | ||||||
| EPA MPG Ratings (City/Hwy/Combined)5 | 29 / 37 / 32 | << | 46 / 41 / 44 | 51 / 44 / 48 | 46 / 41 / 44 | << |
| Fuel Tank Capacity (U.S. gal.) | 14.8 | << | 12.8 | << | << | << |
| Recommended Fuel | Unleaded Fuel (91 Octane Recommended) |
<< | << | << | << | << |
| CHASSIS | ||||||
| Dynamic Drive Modes | 2-Mode Econ / Normal |
<< | 4-Mode Econ / Normal / Sport / Individual |
<< | << | << |
| MacPherson Strut Front Suspension | • | • | • | • | • | • |
| Multi-Link Rear Suspension | • | • | • | • | • | • |
| Stabilizer Bar (mm) (front/rear) | 27.0 x 4.5 (tubular) / 16.0 (solid) |
<< | 27.2 x 5.0 (tubular) / 16.5 (solid) |
<< | << | << |
| Dual Pinion Assist Electric Power Steering (EPS) | • | • | • | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 2.7 | << | << | << | << | << |
| Steering Ratio | 13.9 | << | << | << | << | << |
| Turning Diameter, Curb to Curb (ft.) | 38.4 | << | << | << | << | << |
| Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.5 / 11.1 | << | 12.3 / 11.1 | << | << | << |
| Electric Servo Brake | - | - | • | • | • | • |
| Wheels (in.) | 17 x 7.5J (Blade Silver) | 17 x 7.5J (Berlina Black) | 19 x 8.5J (Berlina Black w/ Machined Face) | 17 x 7.5J (Pewter Gray) | 19 x 8.5J (Matte Berlina Black) | 19 x 8.5J (Berlina Black w/ Machined Face) |
| All-Season Tires | 225 / 50R17 94V | << | 235 / 40R19 96V | 225 / 50R17 94V | 235 / 40R19 96V | 235 / 40R19 96V |
| Wheel Resonators | • | • | • | • | • | • |
| Compact Spare Tire | • | • | - | - | - | - |
| Tire Repair Kit | - | - | • | • | • | • |
| DIMENSIONS | ||||||
| EXTERIOR | ||||||
| Wheelbase (in.) | 111.4 | << | << | << | << | << |
| Length (in.) | 195.7 | << | << | << | << | << |
| Width (in.) | 73.3 | << | << | << | << | << |
| Height (in.) | 57.1 | << | << | << | << | << |
| Track (in.) (Front / Rear) | 63.0 / 63.8 | << | 62.6 / 63.5 | 63.0 / 63.8 | 62.6 / 63.5 | << |
| Ground Clearance (in.) (unladen) | 5.3 | << | << | << | << | << |
| INTERIOR | ||||||
| Headroom (in.) (front/rear) | 39.5 / 37.3 | 37.5 / 37.2 | << | << | << | << |
| Legroom (in.) (front/rear) | 42.3 / 40.8 | << | << | << | << | << |
| Shoulder Room (in.) (front/rear) | 57.9 / 56.5 | << | << | << | << | << |
| Hiproom (in.) (front/rear) | 55.4 / 55.4 | << | << | << | << | << |
| EPA Passenger Volume (cu ft.) | 105.7 | 102.8 | << | << | << | << |
| Cargo Volume (cu ft.)6 | 16.7 | << | << | << | << | << |
| WEIGHT | ||||||
| Curb Weight (lbs.) | 3,239 | 3,280 | 3,477 | 3,468 | 3,488 | 3,532 |
| Weight Distribution (%) (front/rear) | 60 / 40 | 59 / 41 | 61 / 39 | << | 61 / 39 | << |
| FEATURES | ||||||
| HONDA SENSING® | ||||||
| Collision Mitigation Braking System™ (CMBS™)7 | • | • | • | • | • | • |
| Road Departure Mitigation System (RDM)8 | • | • | • | • | • | • |
| Lane Departure Warning (LDW)9 | • | • | • | • | • | • |
| Forward Collision Warning (FCW)10 | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC)11 with Low-Speed Follow | • | • | • | • | • | • |
| Lane Keeping Assist System (LKAS)12 | • | • | • | • | • | • |
| Traffic Sign Recognition System (TSR)13 | • | • | • | • | • | • |
| Blind Spot Information System (BSI)14 | - | • | • | • | • | • |
| Rear Cross Traffic Monitor (CTM) | - | • | • | • | • | • |
| Traffic Jam Assist | • | • | • | • | • | • |
| Low Speed Braking Control | - | - | - | - | - | • |
| Auto High-Beam Headlights | • | • | • | • | • | • |
| Parking Sensors (4 Front & 4 Rear) | - | - | - | • | - | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ||||||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
| Driver's & Front Passenger's Advanced Front Airbags (i-SRS) | • | • | • | • | • | • |
| Driver's & Front Passenger's Knee Airbags (SRS) | • | • | • | • | • | • |
| Driver's & Front Passenger's Side Airbags | • | • | • | • | • | • |
| Rear Side Airbags | • | • | • | • | • | • |
| Side Curtain Airbags | • | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
• | • | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control15 | • | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
| Tire Pressure Monitoring System16 (TPMS) with Location Indicators | • | • | • | • | • | • |
| Multi-Angle Rearview Camera17 with Dynamic Guidelines | • | • | • | • | • | • |
| Acoustic Vehicle Alerting System (AVAS) | - | - | • | • | • | • |
| DRIVER CONVENIENCE | ||||||
| Electronic Parking Brake (EPB) with Automatic Brake Hold | • | • | • | • | • | • |
| Push Button Start | • | • | • | • | • | • |
| Security System with Remote Entry and Trunk Release | • | • | • | • | • | • |
| Leather-Wrapped Steering Wheel | - | - | • | • | • | • |
| Leather-Wrapped Shift Knob | - | - | • | • | • | • |
| Heated Steering Wheel | - | - | - | - | - | • |
| Hill Start Assist | • | • | • | • | • | • |
| Remote Engine Start | • | • | • | • | • | • |
| Cruise Control | • | • | • | • | • | • |
| One-Touch Turn Indicators | • | • | • | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • | • | • | • |
| Automatic-Dimming Rearview Mirror | - | - | - | • | - | • |
| Smart Clear Wiper | • | • | • | • | • | • |
| Rain-Sensing Windshield Wipers | - | - | - | - | - | • |
| Driver Attention Monitor | • | • | • | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • | • | • | • |
| Seat Belt Reminder for all Seating Positions | • | • | • | • | • | • |
| AUDIO & CONNECTIVITY | ||||||
| 7-Inch Color Touchscreen | • | • | - | - | - | - |
| 12.3-Inch Color Touchscreen | - | - | • | • | • | • |
| 10.2-Inch Digital Instrument Cluster | • | • | • | • | • | • |
| 6-Inch Head-Up Display (HUD) | - | - | - | - | - | • |
| Google built-In18 (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | - | - | - | - | - | • |
| Alexa Built-In19 | - | - | • | • | • | • |
| 160-Watt Audio System with 4 Speakers | • | - | - | - | - | - |
| 180-Watt Audio System with 8 Speakers | - | • | • | • | • | - |
| Bose Premium Sound System with 12 Speakers | - | - | - | - | - | • |
| Apple CarPlay®20 Compatibility | • | • | • | • | • | • |
| Android Auto™21 Compatibility | • | • | • | • | • | • |
| Wireless Apple CarPlay®20 Compatibility | - | - | • | • | • | • |
| Wireless Android Auto™21 Compatibility | - | - | • | • | • | • |
| Bluetooth® Streaming Audio22 | • | • | • | • | • | • |
| USB-C 3.0A Smartphone/Audio Interface (x1) - Front Seats23 | • | • | • | • | • | • |
| USB-C 3.0A Charging Port (x1) - Front Seats | • | • | • | • | • | • |
| USB-C 3.0A Charging Port (x2) - Rear Seats | • | • | • | • | • | • |
| HD Radio™24 | - | - | - | - | - | • |
| Wi-Fi Hotspot Capability25 | • | • | • | • | • | • |
| Wireless Phone Charger (Qi)26 | - | - | • | • | • | • |
| HondaLink Subscription Services27 | • | • | • | • | • | • |
| INTERIOR | ||||||
| 5-Person Seating Capacity | • | • | • | • | • | • |
| One Piece Fold-Down Rear Seatback | • | - | - | - | - | - |
| 60/40 Split Fold-Down Rear Seatback | - | • | • | • | • | • |
| Power Windows with Auto Up/Down Driver & Passenger Window | • | • | • | • | • | • |
| Illuminated Sunvisor Vanity (Driver & Passenger) | • | • | • | • | • | • |
| Heated Front Seats | - | • | • | • | • | • |
| Ventilated Front Seats | - | - | - | - | - | • |
| Rear Outboard Heated Seats | - | - | - | - | - | • |
| Leather-Trimmed Seats | - | - | - | • | • | • |
| Driver's Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support | - | • | • | • | • | • |
| Two-Position Driver's Seat Memory | - | - | - | • | • | • |
| Passenger Seat with 4-Way Power Adjustment | - | - | - | • | • | • |
| Air Conditioning with Air-Filtration System | • | • | • | • | • | • |
| Dual Zone Climate Control | - | • | • | • | • | • |
| Power Door Locks | • | • | • | • | • | • |
| Sliding Sunvisors | • | • | • | • | • | • |
| White Ambient Light | • | • | • | • | • | • |
| Floor Mats | • | • | • | • | • | • |
| Trunk Light | • | • | • | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • | • |
| Front Beverage Holders | • | • | • | • | • | • |
| Rear Seat Center Armrest | • | • | • | • | • | • |
| Sport Pedals | - | - | • | - | • | - |
| Sunglasses Holder | • | • | • | • | • | • |
| LED Front Map Lights | • | • | • | • | • | • |
| EXTERIOR | ||||||
| LED Headlights & Taillights | • | • | • | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • | • | • | • |
| Auto On/Off Headlights | • | • | • | • | • | • |
| LED Front Turn Indicators | • | • | • | • | • | • |
| LED Rear Turn Indicators | • | • | • | • | • | • |
| Fin-Type Roof-Mounted Antenna | • | • | • | • | • | • |
| Gloss Black Spoiler | - | - | • | - | • | - |
| Power Side Mirrors | • | • | • | • | • | • |
| Heated Side Mirrors | - | • | - | • | - | • |
| Gloss Black Mirror Covers | - | • | • | - | • | - |
| Side Mirrors with Integrated LED Turn Indicators | - | - | - | • | - | • |
| Side Mirrors with Reverse Gear Tilt-Down | - | - | - | - | - | • |
| One-Touch Power Moonroof with Tilt Feature | - | • | • | • | • | • |
| Acoustic Laminate Windshield | - | - | - | - | - | • |
| Acoustic Front Door Glass | - | - | - | - | - | • |
| Smart Entry with Walk Away Auto Lock® | • | • | • | • | • | • |
| Push-to-Release Fuel Filler Door | • | • | • | • | • | • |
| Capless Fuel Filler | • | • | • | • | • | • |
| COLORS & TRIM | ||||||
| STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
| Solar Silver Metallic (NH-932M) | Black | Black | Black | Black | Black | Black |
| Crystal Black Pearl (NH-731P) | Black | Black | Black | Black | Black | Black |
| Meteorite Gray Metallic (NH-904M) | Black, Gray | Black, Gray | - | Black, Gray | - | Black, Gray |
| Canyon River Blue Metallic (B-640M) | - | Black | - | Black | - | Black |
| PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
| Platinum White Pearl (NH-883P) | Black, Gray | Black, Gray | Black | Black, Gray | Black | Black, Gray |
| Still Night Pearl (B-575P) | - | - | Black | - | Black | - |
| Urban Gray Pearl (NH-912P) | - | Black | Black | Black, Gray | Black | Black, Gray |
| Radiant Red Metallic (R-569M) | Gray | Gray | Black | Gray | Black | Gray |
[1] Petrol: 192 hp @ 6,000 rpm (SAE net); FHEV: 146 hp @ 6,100 rpm (SAE net)
[2] Petrol: 192 lb.-ft. @ 1,700-5,000 rpm (SAE net); FHEV: 134 lb.-ft. @ 4,500 rpm (SAE net)
[3] Total system horsepower as measured by the peak, concurrent output of the two electric motors and gasoline engine.
[4] Gasoline trims are California Air Resources Board (CARB) LEV3-ULEV50-rated in all 50 states. Hybrid trims are CARB LEV3-SULEV30-rated in all 50 states.
[5] 29 city/37 highway/32 combined mpg rating for Petrol trims. 46 city/41 highway/44 combined mpg rating for Sport, Sport-L, and Touring trims. 51 city/44 highway/48 combined for EX-L trim. Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
[6] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.
[7] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[8] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] ACC with Low-Speed Follow cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed, and other factors. ACC should not be used in heavy traffic, poor weather, or on winding roads. Driver remains responsible for safely operating vehicle and avoiding collisions.
[12] LKAS only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[13] TSR cannot detect all traffic signs and may misidentify certain signs. Accuracy will vary based on weather and other factors. System operation affected by extreme interior heat. Driver remains responsible for complying with all traffic regulations.
[14] BSI systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[15] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remians with the driver.
[16] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[17] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle.
[18] Data speeds may temporarily be slowed if the network is busy. Google, Google Maps, and other related marks and logos are trademarks of Google LLC.
[19] Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates.
[20] Apple CarPlay is a registered trademark of Apple Inc.
[21] Android and Android Auto are trademarks of Google LLC.
[22] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[23] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details.
[24] HD Radio is a proprietary trademark of iBiquity Digital Corporation.
[25] Wi-Fi and Wi-Fi Direct are registered trademarks of Wi-Fi Alliance®. Requires AT&T data plan.
[26] Honda wireless phone charger is compatible with Qi wireless charging standards. Check with your device's manufacturer for wireless capability.
[27] HondaLink Subscription Services comes with a 3-month trial. Some features require geolocation data. At the end of the trial period, purchase of a subscription is required to continue service.