| 2017 Honda Civic Si Pricing and EPA Data | |||
| Model | Transmission | MSRP1 | EPA2 City/Hwy/Combined |
| Civic Si Sedan 1.5 L Turbo | 6MT | $23,900 | 28 / 38 / 32 |
| Civic Si Sedan 1.5 L Turbo with Summer Tires | 6MT | $24,100 | 28 / 38 / 32 |
| Civic Si Coupe 1.5 L Turbo | 6MT | $23,900 | 28 / 38 / 32 |
| Civic Si Coupe 1.5 L Turbo with Summer Tires | 6MT | $24,100 | 28 / 38 / 32 |
| 1 Manufacturer’s Suggested Retail Price (MSRP) excluding tax, license, registration, $875 destination charge and options. Dealer prices may vary. 2 Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. |
|||