| 2026 HONDA CIVIC HATCHBACK SPECIFICATIONS & FEATURES |
Sport | Sport Hybrid | Sport Touring Hybrid |
| POWER UNIT | |||
|---|---|---|---|
| ENGINE | Hybrid | ||
| Engine Type | Atkinson In-Line 4-cylinder | << | << |
| Displacement (cc) | 1,993 | << | << |
| Horsepower (SAE net @ rpm)1 | 150 @ 6,400 | 141 @ 6,000 | << |
| Torque (lb.-ft. @rpm)2 | 133 @ 4,000-5,000 | 134 @ 4,500 | << |
| Redline (rpm) | 6,700 | 6,250 | << |
| Bore and Stroke (mm) | 81 × 96.7 | 81 × 96.7 | << |
| Compression Ratio | 13:1 | 13.9:1 | << |
| Valve Train | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC | << |
| Direct Fuel Injection | • | • | • |
| AC Synchronous Permanent-Magnet Electric Motor (Horsepower @ rpm) | - | 181 @ 5,000-6,000 | << |
| Torque (lb.-ft. @ rpm) | - | 232 @ 0-2,000 | << |
| Total System Horsepower3 | - | 200 | << |
| Eco Assist™ System | • | • | • |
| Direct Ignition System with Immobilizer | • | • | • |
| CARB Emissions Rating4 | LEV3-SULEV30 | LEV4-SULEV30 | << |
| Tune-up Interval | 100k +/- Miles No Scheduled Tune-Ups |
<< | << |
| Honda Maintenance Program 1yr / 12k miles | • | • | • |
| DRIVETRAIN | Hybrid | ||
| Front-Wheel Drive | • | • | • |
| Continuously Variable Transmission | • | - | - |
| Paddle Shifters | • | - | - |
| Ratio Range | 2.526 ~ 0.408 | - | - |
| Reverse | 2.706 ~ 1.552 | - | - |
| Final Drive | 3.941 | - | - |
| Idle-Stop | • | - | - |
| Two-Motor Hybrid System (direct drive) | - | • | • |
| Deceleration Selectors | - | • | • |
| Ratio Range | - | Electric Motor: 2.455 Lock-up: 0.806 |
<< |
| Reverse | - | 2.455 | << |
| Final Drive | - | 3.421 | << |
| FUEL | Hybrid | ||
| EPA MPG Ratings (City/Highway/Combined)5 | 30 / 38 / 34 | 50 / 45 / 48 | << |
| Fuel Tank Capacity (U.S. gal.) | 12.4 | 10.6 | << |
| Required Fuel | Regular Unleaded | << | << |
| CHASSIS | Hybrid | ||
| Dynamic Drive Modes | 3-Mode Econ / Normal / Sport |
3-Mode Econ / Normal / Sport |
4-Mode Econ / Normal / Sport / Individual |
| Active Noise Cancellation™ (ANC) | - | • | • |
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
| Wheel Resonators | - | - | • |
| Stabilizer Bar (mm) (front/rear) | 26.5 x 4.5 (tubular) 17.5 (solid) |
26.5 x 4.5 (tubular) 18.0 (solid) |
<< |
| Steering Wheel Turns, Lock-to-Lock | 2.21 | << | << |
| Steering Ratio | 11.41:1 | << | << |
| Turning Diameter, Curb-to-Curb (ft.) | 38.1 | << | << |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) (front/rear) | 11.1 / 10.2 | << | << |
| Electro Servo Brake | - | • | • |
| Wheels | 18 in Gloss Black Alloys | 18 in Gloss Black Alloys | 18 in Alloys with Matte Shark Gray Inserts |
| All-Season Tires | 235 / 40R18 91W | 235 / 40R18 91W | << |
| Compact Spare Tire | T125 / 85D16 97M | - | - |
| Tire Repair Kit | - | • | • |
| DIMENSIONS | |||
| EXTERIOR | Hybrid | ||
| Wheelbase (in.) | 107.7 | << | << |
| Length (in.) | 179.0 | << | << |
| Height (in.) | 55.7 | << | << |
| Width (in.) | 70.9 | << | << |
| Track (in.) (front/rear) | 60.5 / 61.6 | << | << |
| INTERIOR | Hybrid | ||
| Headroom (in.) (front/rear) | 39.3 / 37.1 | 37.6 / 37.1 | << |
| Legroom (in.) (front/rear) | 42.3 / 37.4 | << | << |
| Shoulder Room (in.) (front/rear) | 57.0 / 56.0 | << | << |
| Hiproom (in.) (front/rear) | 54.3 / 48.9 | << | << |
| Cargo Volume (in.) (rear seat up)6 | 24.5 | << | << |
| Passenger Volume (cu ft.) | 99.0 | 96.6 | << |
| WEIGHT | Hybrid | ||
| Curb Weight (lbs.) | 2,976 | 3,252 | 3,289 |
| Weight Distribution (%) (front/rear) | 60 / 40 | 62 / 38 | << |
| FEATURES | |||
| HONDA SENSING® | Hybrid | ||
| Forward Collision Warning (FCW)7 | • | • | • |
| Lane Departure Warning (LDW)8 | • | • | • |
| Collision Mitigation Braking System™ (CMBS™)9 | • | • | • |
| Road Departure Mitigation System (RDM)10 | • | • | • |
| Lane Keeping Assist System (LKAS)11 | • | • | • |
| Adaptive Cruise Control (ACC)12 with Low-Speed Follow | • | • | • |
| Traffic Sign Recognition System (TSR)13 | • | • | • |
| Traffic Jam Assist | • | • | • |
| Blind Spot Information System (BSI) 14 | • | • | • |
| Rear Cross Traffic Monitor (CTM) | • | • | • |
| Low-Speed Braking Control | - | - | • |
| Auto High-Beam Headlights | • | • | • |
| Parking Sensors (4 Front & 4 Rear) | - | - | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | Hybrid | ||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
| Driver's and Front Passenger's Advanced Front Airbags (SRS) | • | • | • |
| Driver's and Front Passenger's Knee Airbags (SRS) | • | • | • |
| Driver's and Front Passenger's Front Side Airbags | • | • | • |
| Rear Outboard Passenger's Side Airbags | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
• | • | • |
| Child-Proof Rear Door Locks | • | • | • |
| Rearview Camera15 with Dynamic Guidelines | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control16 | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Tire Pressure Monitoring System (TPMS)17 | • | • | • |
| DRIVER CONVENIENCE | Hybrid | ||
| Electric Parking Brake with Automatic Brake Hold | • | • | • |
| Push Button Start | • | • | • |
| Security System with Remote Entry and Hatch Release | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | • |
| Hill Start Assist | • | • | • |
| Remote Engine Start | • | • | • |
| Cruise Control | • | • | • |
| One-Touch Turn Indicators | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • |
| Automatic-Dimming Rearview Mirror | - | - | • |
| Two-Speed Intermittent Windshield Wipers | • | - | - |
| Variable Intermittent Windshield Wipers | - | • | • |
| Rain Sensing Windshield Wipers | - | - | • |
| Rear Window Wiper/Washer | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • |
| Seat-Belt Reminder for All Seating Positions | • | • | • |
| AUDIO & CONNECTIVITY | Hybrid | ||
| 7-Inch Color Touchscreen | • | • | - |
| 9-Inch Color Touchscreen | - | - | • |
| 7-Inch TFT Meter | • | • | - |
| 10.2-Inch Digital Instrument Cluster | - | - | • |
| Google built-in18 (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | - | - | • |
| Alexa Built-In19 | - | - | • |
| 180-watt Audio System with 8 Speakers | • | • | - |
| Bose® Premium Sound System with 12 Speakers, including Subwoofer | - | - | • |
| Bluetooth® HandsFreeLink®20 | • | • | • |
| Bluetooth® Streaming Audio20 | • | • | • |
| HondaLink®21 | • | • | • |
| HondaLink®21 Subscription Services | - | - | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • |
| Radio Data System (RDS) | • | • | • |
| Apple CarPlay®22 Compatibility | • | • | • |
| Android Auto™23 Compatibility | • | • | • |
| Wireless Apple CarPlay®22 Compatibility | - | - | • |
| Wireless Android Auto™23 Compatibility | - | - | • |
| Wi-Fi Hotspot Capability | - | - | • |
| USB-C 3.0A Smartphone/Audio Interface (1) - Front Seats24 | • | • | • |
| USB-C 3.0A Charging Port (1) Front Seats | • | • | • |
| HD Radio™25 | - | - | • |
| Wireless Phone Charger (Qi)26 | - | - | • |
| COMFORT & CONVENIENCE | Hybrid | ||
| 5-Person Seating Capacity | • | • | • |
| 60/40 Split Fold-Down Rear Seatback | • | • | • |
| Heated Front Seats | - | • | • |
| Leather-Trimmed Seats | - | - | • |
| Driver's Seat with 8-Way Power Adjustment | - | - | • |
| Front Passenger's Seat with 4-Way Power Adjustment | - | - | • |
| Automatic Climate Control System | • | - | - |
| Dual-Zone Automatic Climate Control System | - | • | • |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • |
| Power Door Locks | • | • | • |
| Center Console with Storage Compartment | • | • | • |
| Sliding Sunvisors | • | • | • |
| Map Lights | • | • | • |
| Red Ambient Light | • | - | - |
| Floor Mats | • | • | • |
| Cargo Area Light | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • |
| Front Beverage Holders | • | • | • |
| Rear Seat Center Armrest with Beverage Holders | - | • | • |
| Sport Pedals | • | • | • |
| Black Headliner | • | • | • |
| Rear-Seat Heater Ducts | • | • | • |
| Rear-Window Defroster with Timer | • | • | • |
| Reversible Side-Pull Cargo Cover | • | • | • |
| Passenger-Side Seatback Pocket | - | • | • |
| Sunglass Holder | - | - | • |
| EXTERIOR | Hybrid | ||
| LED Headlights with Auto-On/Off | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| LED Brake and Taillights | • | • | • |
| One-Touch Power Moonroof with Tilt Feature | - | • | • |
| Fin-Type Roof-Mounted Antenna | • | • | • |
| Gloss Black Heated Power Side Mirrors | • | • | • |
| Side Mirrors with Integrated LED Turn Indicators | - | - | • |
| Acoustic Laminate Windshield | - | • | • |
| Smart Entry with Walk Away Auto Lock® | • | • | • |
| Push-to-Release Fuel Filler Door | • | • | • |
| Capless Fuel Filler | • | • | • |
| COLORS & TRIM | |||
| STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | ||
| Solar Silver Metallic (NH-932M) | Black | - | - |
| Meteorite Gray Metallic (NH-904M) | Black | Black, Gray | Black, Gray |
| Crystal Black Pearl (NH-731P) | Black | Black | Black |
| Rallye Red (R-513) | Black | Black | Black |
| PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | ||
| Platinum White Pearl (NH-883P) | Black | Black, Gray | Black, Gray |
| Sonic Gray Pearl (NH-877P) | - | Black | Black |
| Urban Gray Pearl (NH-912P) | Black | - | - |
| Sand Dune Pearl (YR-622P) | Black | Black | Black |
| Boost Blue Pearl (B-637P) | Black | Black, Gray | Black, Gray |
[1] 150 hp @ 6,400 rpm (SAE net) for Sport; 141 hp @ 6,000 rpm (SAE net) for Sport FHEV and Sport Touring FHEV.
[2] 133 lb.-ft. @ 4,000-5,000 rpm (SAE net) for Sport; 134 lb.-ft. @ 4,500 rpm (SAE net) for Sport FHEV and Sport Touring FHEV.
[3] Total system horsepower as measured by the peak, concurrent output of the two electric motors and gasoline engine.
[4] LEV3-SULEV30 and LEV4-SULEV30 (Super-Ultra-Low-Emission Vehicle) trims as certified by the California Air Resources Board (CARB).
[5] 30 city/ 38 highway/ 34 combined mpg rating for Sport; 50 city/ 45 highway/ 48 combined mpg rating for Sport and Sport Touring FHEV. Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
[6] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.
[7] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
[8] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] LKAS only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[12] ACC with Low-Speed Follow cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed, and other factors. ACC should not be used in heavy traffic, poor weather, or on winding roads. Driver remains responsible for safely operating vehicle and avoiding collisions.
[13] TSR cannot detect all traffic signs and may misidentify certain signs. Accuracy will vary based on weather and other factors. System operation affected by extreme interior heat. Driver remains responsible for complying with all traffic regulations.
[14] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[15] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle.
[16] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[17] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[18] Data speeds may temporarily be slowed if the network is busy. Google, Google Maps, and other related marks and logos are trademarks of Google LLC.
[19] Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates.
[20] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[21] Check the HondaLink® website for smartphone compatibility. Select HondaLink® features are complimentary. 36 month complimentary trials are available for Security and Remote packages. A subscription is required to continue HondaLink® services after the trial ends.
[22] Apple CarPlay is a registered trademark of Apple Inc.
[23] Android and Android Auto are trademarks of Google LLC.
[24] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details.
[25] HD Radio is a proprietary trademark of iBiquity Digital Corporation.
[26] Honda wireless phone charger is compatible with Qi wireless charging standards. Check with your device's manufacturer for wireless capability.