| 2027 HONDA PASSPORT SPECIFICATIONS & FEATURES |
RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| POWER UNIT | ||||||
|---|---|---|---|---|---|---|
| ENGINE | ||||||
| Engine Type | V6 | << | << | << | << | << |
| Displacement (cc) | 3,471 | << | << | << | << | << |
| Horsepower (SAE net @ rpm)1 | 280 @ 6,100 | << | << | << | << | << |
| Torque (lb.-ft. @ rpm)2 | 258 @ 5,000 | << | << | << | << | << |
| Redline (rpm) | 6,500 | << | << | << | << | << |
| Valve Train | 24-Valve DOHC Dual VTC | << | << | << | << | << |
| Bore and Stroke (mm) | 89 x 93 | << | << | << | << | << |
| Compression Ratio | 11.5:1 | << | << | << | << | << |
| Direct Fuel Injection | • | • | • | • | • | • |
| Eco Assist™ System | • | • | • | • | • | • |
| Variable Cylinder Management™ (VCM®) | • | • | • | • | • | • |
| Active Control Engine Mount System (ACM) | • | • | • | • | • | • |
| Idle-Stop | • | • | • | • | • | • |
| CARB Emissions Rating3 | LEV4 ULEV70 | << | << | << | << | << |
| Direct Ignition System with Immobilizer | • | • | • | • | • | • |
| Tune-up Interval | 100k +/- Miles No Scheduled Tune-Ups | << | << | << | << | << |
| Honda Maintenance Program 1yr / 12k miles | • | • | • | • | • | • |
| DRIVETRAIN | ||||||
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM4™) AWD System | • | • | • | • | • | • |
| Trail Torque Logic | • | • | • | • | • | • |
| 10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | • | • | • | • | • | • |
| Gear Ratios: | ||||||
| 1st | 5.246 | << | << | << | << | << |
| 2nd | 3.271 | << | << | << | << | << |
| 3rd | 2.185 | << | << | << | << | << |
| 4th | 1.597 | << | << | << | << | << |
| 5th | 1.304 | << | << | << | << | << |
| 6th | 1.000 | << | << | << | << | << |
| 7th | 0.782 | << | << | << | << | << |
| 8th | 0.653 | << | << | << | << | << |
| 9th | 0.581 | << | << | << | << | << |
| 10th | 0.517 | << | << | << | ||
| Reverse | 3.974 | << | << | << | << | << |
| Final Drive | 4.167 | << | << | << | << | << |
| FUEL | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| EPA MPG Ratings*(City/ Hwy / Combined)4 | 19 / 25 / 21 | << | 18 / 22 / 20 | << | << | << |
| Fuel Tank Capacity (U.S. gal.) | 18.5 | << | << | << | << | << |
| Recommended Fuel | Regular Unleaded | << | << | << | << | << |
| CHASSIS | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| Integrated Drive Modes | Normal / Econ / Sport / Snow / Tow / Trail / Sand |
<< | << | << | << | << |
| Unit-Body Construction | • | • | • | • | • | • |
| Underbody Skid Plate | - | - | • | • | • | • |
| MacPherson Strut Front Suspension | • | • | • | • | • | • |
| Multi-Link Rear Suspension | • | • | • | • | • | • |
| Off-Road Tuned Suspension | - | - | • | • | • | • |
| Agile Handling Assist® | • | • | • | • | • | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • |
| Stabilizer Bar (mm) (Front / Rear) | 25 x 4.5 (tubular) / 24.7 x 4.7 (tubular) |
<< | 24.2 x 4.5 (tubular) / 17 (solid) |
<< | << | << |
| Steering Wheel Turns, Lock-to-Lock | 3.13 | << | << | << | << | << |
| Steering Ratio | 15.6:1 | << | << | << | << | << |
| Turning Diameter, Curb-to-Curb (ft.) | 39 | << | << | << | << | << |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (inches) | 13.8 / 13 | << | << | << | << | << |
| Wheels | 18 in Shark Gray Alloys | 18 in Shark Gray Alloys | 18 in Matte Shark Gray Alloys | 18 in Black Alloys | 18 in Berlina Black Machine Face Alloys | 18 in Black Alloys |
| Black Lug Nuts | - | - | • | • | • | • |
| All-Season Tires | 265 / 60R18 110H | << | - | - | - | - |
| All-Terrain Tires | - | - | 275 / 60R18 113T | << | << | << |
| Compact Spare Tire | T155 / 85D18 115M | << | << | << | << | << |
| DIMENSIONS | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| EXTERIOR | ||||||
| Length (in.) | 191.5 | << | << | << | << | << |
| Width (in.) | 79.4 | << | << | << | << | << |
| Height (in.) | 73.1 | << | TBD | << | << | << |
| Wheelbase (in.) | 113.6 | << | 113.8 | << | << | << |
| Track (in.) (Front / Rear) | 68.0 / 68.2 | << | 68.2 / 68.5 | << | << | << |
| Ground Clearance (in.) (unladen) | 8.3 | << | 9.6 | << | << | << |
| Approach/Departure Angles (deg.) | 23.0 / 27.1 | << | 25.4 / 25.3 | << | << | << |
| INTERIOR | ||||||
| Headroom (in.) (First row / Second row) | 40.5 / 40.7 | << | 39.1 / 39.6 | << | << | << |
| Legroom (in.) (First row / Second row) | 41.1 / 40.9 | << | << | << | << | << |
| Shoulder Room (in.) (First row / Second row) | 61.9 / 61.7 | << | << | << | << | << |
| Hiproom (in.) (First row / Second row) | 58.3 / 57.4 | << | << | << | << | << |
| EPA Passenger Volume (cu ft.) | 119.1 | << | 115.4 | << | << | << |
| Cargo Volume (cu ft.)* (Behind Second Row)5 | 44 | << | << | << | << | << |
| Cargo Volume (cu ft.)* (Behind First Row, Standard / Max)5 | 83.8 / 104.6 | << | 83.2 / 104.4 | << | << | << |
| WEIGHT | ||||||
| Curb Weight (lbs.) | 4,478 | << | 4,676 | << | 4,705 | << |
| Weight Distribution (%) (Front / Rear) | 58.6 / 41.4 | << | 57.9 / 42.1 | << | 57.8 / 42.2 | << |
| Towing Capacity (lbs.)6 | 5,000 | << | << | << | << | << |
| FEATURES | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| HONDA SENSING® | ||||||
| Collision Mitigation Braking System™ (CMBS™) with Advanced Pedestrian Detection7 | • | • | • | • | • | • |
| Road Departure Mitigation System (RDM)8 | • | • | • | • | • | • |
| Forward Collision Warning (FCW)9 | • | • | • | • | • | • |
| Lane Departure Warning (LDW)10 | • | • | • | • | • | • |
| Lane Keeping Assist System (LKAS)11 | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC) with Low-Speed Follow12 | • | • | • | • | • | • |
| Traffic Sign Recognition System (TSR)13 | • | • | • | • | • | • |
| Traffic Jam Assist | • | • | • | • | • | • |
| Blind Spot Information System (BSI)13 with Lane Change Assist | • | • | • | • | • | • |
| Cross Traffic Monitor (CTM)14 | • | • | • | • | • | • |
| Low Speed Braking Control | • | • | • | • | • | • |
| Driver Attention Monitor | • | • | • | • | • | • |
| Auto High-Beam Headlights | • | • | • | • | • | • |
| Parking Sensors (4 Front & 4 Rear) | • | • | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
| Advanced Front Airbags | • | • | • | • | • | • |
| Front Side Airbags | • | • | • | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • | • | • | • |
| Front Knee Airbags | • | • | • | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) |
• | • | • | • | • | • |
| Post-Collision Braking System15 | • | • | • | • | • | • |
| Seat Belt Reminder for all Seating Positions | • | • | • | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
| Vehicle Stability Assist® (VSA®) with Traction Control16 | • | • | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
| Brake Assist | • | • | • | • | • | • |
| Rearview Camera17 | • | • | • | • | • | • |
| Multiview Camera System | - | - | • | • | • | • |
| Front Camera Washer | - | - | • | • | • | • |
| Rear Camera Washer | - | - | • | • | • | • |
| TrailWatch™ | - | - | • | • | • | • |
| Tire Pressure Monitoring System (TPMS)18 with Tire Fill Assist and Location and Pressure Indicators | • | • | • | • | • | • |
| DRIVER CONVENIENCE | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| Push Button Start | • | • | • | • | • | • |
| Electronic Parking Brake with Brake Hold | • | • | • | • | • | • |
| Key Fob Activated Remote Engine Start | • | • | • | • | • | • |
| Auto Up/Down Power Windows | • | • | • | • | • | • |
| One-Touch Turn Indicators | • | • | • | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • | • | • | • |
| Sliding Sunvisor (Driver & Passenger) | • | • | • | • | • | • |
| Rear-Window Defroster with Timer | • | • | • | • | • | • |
| Capless Fuel Filler | • | • | • | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • | • |
| Automatic-Dimming Rearview Mirror | • | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • | • |
| Hill Descent Control | • | • | • | • | • | • |
| Trailer Stability Assist | • | • | • | • | • | • |
| AUDIO & CONNECTIVITY | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| 10.2-Inch Digital Instrument Cluster | • | • | • | • | • | • |
| 12.3-Inch Color Touchscreen | • | • | • | • | • | • |
| Audio System with 9 Speakers, including Subwoofer | • | • | • | • | - | - |
| Bose Premium Sound System with 12 Speakers, including Subwoofer19 | - | - | - | - | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • | • | • | • |
| 12-Volt Power Outlets (Front & Cargo) | • | • | • | • | • | • |
| Wireless Apple CarPlay® Compatibility20 | • | • | • | • | • | • |
| Wireless Android Auto™ Compatibility21 | • | • | • | • | • | • |
| Alexa Built-In22 | • | • | • | • | • | • |
| Google built-in23 (includes 3-Months Unlimited Data Plan for In-Vehicle Apps) | • | • | • | • | • | • |
| Wireless Phone Charger (Qi)24 | • | • | • | • | • | • |
| HD Radio™25 | • | • | • | • | • | • |
| USB-C 3.0A Data Port26 - Front Console (1 Port) | • | • | • | • | • | • |
| USB-C 3.0A Charging Port - Front Console (1 Port) | • | • | • | • | • | • |
| USB-C 3.0A Charging Port - Rear Console (2 Ports) | • | • | • | • | • | • |
| Honda Trail Experience™(HTX™) | - | - | • | • | • | • |
| HondaLink®27 | • | • | • | • | • | • |
| HondaLink®28 Connected Services | • | • | • | • | • | • |
| Wi-Fi Hotspot Capability29 | • | • | • | • | • | • |
| 115-Volt Power Outlets (2nd Row and Rear Cargo) | - | - | • | • | • | • |
| INTERIOR | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| 5-Person Seating Capacity | • | • | • | • | • | • |
| Leather and Cloth Seats | • | • | - | - | - | - |
| Durable HondaTex and Cloth Seats with TrailSport Orange Stiching and Accents | - | - | • | • | - | - |
| Perforated Leather with Contrast Stitching and Accents and Black Piping | - | - | - | - | • | • |
| Heated Front Seats | • | • | • | • | • | • |
| Ventilated Front Seats | - | - | - | - | • | • |
| Driver's Seat with 10-Way Power Adjustment, including Memory and Power Lumbar Support | • | • | • | • | • | • |
| Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | • | • | • |
| Rear Outboard Heated Seats | - | - | - | - | • | • |
| 60 / 40 Split-Folding 2nd-Row Seats | • | • | • | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | • | • | • | • |
| Heated Steering Wheel | - | - | • | • | • | • |
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | • | • | • | • | • | • |
| Illuminated Driver's and Front Passenger's Vanity Mirrors | • | • | • | • | • | • |
| Front & Rear LED Map Lights | • | • | • | • | • | • |
| Ambient LED Lighting - White | • | • | - | - | • | • |
| Ambient LED Lighting - Amber | - | - | • | • | - | - |
| Active Noise Cancellation™ (ANC) | • | • | • | • | • | • |
| Active Sound Control | • | • | • | • | • | • |
| Floor Mats | • | • | - | - | - | - |
| TrailSport All-Season Floor Mats | - | - | • | • | • | • |
| Cargo Bins with Hidden Storage Well | • | • | • | • | • | • |
| Sunglasses Holder | • | • | • | • | • | • |
| Lockable Glove Compartment | • | • | • | • | • | • |
| Integrated Rear Door Sunshades | - | - | - | - | • | • |
| EXTERIOR | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| LED Headlights with Auto-On / Off | • | • | • | • | • | • |
| LED Bright White Daytime Running Lights (DRL) | • | • | - | - | - | - |
| LED TrailSport Amber Daytime Running Lights (DRL) | - | - | • | • | • | • |
| LED Taillights | • | • | • | • | • | • |
| LED Fog Lights | - | - | • | • | • | • |
| Amber Hood Lights | - | - | • | • | • | • |
| Panoramic Moonroof with Tilt and Slide Function | - | - | • | • | • | • |
| Acoustic Laminate Windshield | • | • | • | • | • | • |
| Acoustic Laminate Front Side Glass | - | - | - | - | • | • |
| Heated Wiper Zone | - | - | • | • | • | • |
| Rear Privacy Glass | • | • | • | • | • | • |
| Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | • | • | • | • | - | - |
| Smart Entry with Walk Away Auto Lock® (All Doors and Tailgate) | - | - | - | - | • | • |
| Side Mirror Turn Indicator | - | - | • | • | • | • |
| Security System | • | • | • | • | • | • |
| Puddle Lights | - | - | - | - | • | • |
| Power Lift Tailgate | • | • | • | • | - | - |
| Power Lift Tailgate with Hands Free Access and Walk Away Close | - | - | - | - | • | • |
| Trailer Hitch (Class III) with Harness and Hitch Panel | - | • | • | • | • | • |
| Heated Side Mirrors | • | • | • | • | • | • |
| Gloss Black Power Folding Side Mirrors | - | - | • | • | • | • |
| Gloss Black Door Handles | • | • | • | • | • | • |
| Black Honda Badges | - | - | - | • | - | • |
| Black Front and Rear Skid Garnishes | - | - | - | • | - | • |
| High Visibility Recovery Hooks | - | - | • | • | • | • |
| Auto-Dimming Side Mirrors | - | - | - | - | • | • |
| Active Shutter Grille | • | • | • | • | • | • |
| Rain-Sensing Windshield Wipers | - | - | - | - | • | • |
| Push-to-Release Fuel Filler Door | • | • | • | • | • | • |
| Black Roof Rails | • | • | • | • | • | • |
| COLORS & TRIM | RTL | RTL Towing |
TrailSport | TrailSport Blackout |
TrailSport Elite |
TrailSport Elite Blackout |
| STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
| Modern Steel Metallic (NH-797M) | Black | Black | Black | Black | Black | Black |
| Crystal Black Pearl (NH-731P) | Black | Black | Black | Black | Black, Brown | Black, Brown |
| Smoke Blue Pearl (B-642P) | Gray | Gray | Black | Black | Gray | Gray |
| PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
| Platinum White Pearl (NH-883P) | Black, Gray | Black, Gray | Black | Black | Black, Gray, Brown | Black, Gray, Brown |
| Sunset Orange (YR-585) | - | - | Black | Black | Black, Brown | Black, Brown |
| Ash Green Metallic (G-545M) | - | - | Black | Black | Black, Gray, Brown | Black, Gray, Brown |
| Radiant Red Metallic II (R-580M) | Black | Black | Black | Black | Black | Black |
| Sonic Gray Pearl (NH-877P) | Black, Gray | Black, Gray | Black | Black | Black, Gray | Black, Gray |
[1] 280 hp @ 6,100 rpm (SAE net)
[2] 258 lb.-ft. @ 5,000 rpm (SAE net)
[3] LEV4-ULEV70 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB).
[4] 19 city / 25 highway / 21 combined mpg rating for RTL trim. 18 city / 22 highway / 20 combined mpg rating for TrailSport trims. Based on 2027 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
[5] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.
[6] Maximum towing capacity is 5,000 lbs. Towing requires accessory towing equipment. Please see your Honda dealer for details.
[7] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[8] Road Departure Mitigation (RDM) only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] Forward Collision Warning (FCW) cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] Lane Departure Warning (LDW) only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] Lane Keeping Assist System (LKAS) only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[12] Adaptive Cruise Control (ACC) cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. ACC only includes a limited braking function. Driver remains responsible for slowing or stopping the vehicle to avoid a collision.
[13] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[14] CTM system accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[15] To activate, the Post-Collision Braking System requires deployment of an airbag or seatbelt pretensioner. The system may not detect all crashes and, depending on crash dynamics, severity, or resulting damage, may not be able to secure the vehicle or prevent secondary collisions.
[16] Vehicle Stability Assist™ (VSA®) is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[17] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle.
[18] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[19] Bose is a registered trademark of Bose Corporation.
[20] Apple CarPlay is a registered trademark of Apple Inc.
[21] Android and Android Auto are trademarks of Google LLC.
[22] Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates.
[23] Data speeds may temporarily be slowed if the network is busy. Google, Google Maps, and other related marks and logos are trademarks of Google LLC.
[24] Wireless phone charger is compatible with both Qi and Powermat wireless charging standards. Check with your device's manufacturer for wireless capability.
[25] HD Radio is a proprietary trademark of iBiquity Digital Corporation.
[26] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details.
[27] Features included in the Standard package are complimentary. Feature availability is subject to change at AHM's discretion. AHM may add, modify, or remove features at any time.
[28] HondaLink Connected Services include a free Advanced Connectivity trial. Enrollment is required. At the end of the trial period, a subscription must be purchased to continue using the services.
[29] Wi-Fi and Wi-Fi Direct are registered trademarks of Wi-Fi Alliance®. Requires AT&T data plan.