2017 Honda Accord Pricing and EPA Data

  Trim Name MSRP1 EPA Ratings2 (city/hiwy/combined)
Accord Sedan
L4
2.4 L4 LX 6MT $22,455 23/32/26
2.4 L4 LX CVT $23,255 27/36/30
2.4 L4 Sport 6MT $24,515 23/32/26
2.4 L4 Sport CVT $25,315 26/34/29
2.4 L4 Sport CVT w/ Honda Sensing $26,315 26/34/30
2.4 L4 Sport SE 6MT $25,515 23/32/26
2.4 L4 Sport SE CVT $26,315 26/34/30
2.4 L4 EX 6MT $25,830 23/32/26
2.4 L4 EX CVT $26,630 27/36/30
2.4 L4 EX CVT w/ Honda Sensing $27,630 27/36/30
2.4 L4 EX-L CVT $28,920 27/36/30
2.4 L4 EX-L CVT w/ Navi & Honda Sensing $30,920 27/36/30
Accord Sedan
V6
3.5 V6 EX-L 6AT $30,995 21/33/25
3.5 V6 EX-L 6AT w/ Navi & Honda Sensing $32,995 21/33/25
3.5 V6 Touring 6AT $34,930 21/33/25
Accord Coupe
L4
2.4 L4 LX-S 6MT $24,125 23/32/26
2.4 L4 LX-S CVT $24,975 26/34/29
2.4 L4 LX-S CVT w/ Honda Sensing $25,975 26/34/29
2.4 L4 EX 6MT $26,250 23/32/26
2.4 L4 EX CVT $27,100 26/34/29
2.4 L4 EX CVT w/ Honda Sensing $28,100 26/34/29
2.4 L4 EX-L CVT $29,095 26/34/29
2D 2.4 L4 EX-L CVT w/ Navi & Honda Sensing $31,095 26/34/29
Accord Coupe
V6
3.5 V6 EX-L 6MT $31,275 18/28/21
3.5 V6 EX-L 6AT $31,275 21/32/24
3.5 V6 EX-L 6AT w/ Navi & Honda Sensing $33,275 21/32/24
3.5 V6 Touring 6AT $34,475 21/32/24

1 Manufacturer's Suggested Retail Price (MSRP) excluding tax, license, registration, $890 destination charge and options. Dealer prices may vary.

2 Based on 2017 EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.