2002 Honda Accord Sedan Specifications

Chart of 2002 Accord Sedan Specifications

2002 ACCORD SEDAN DX LX EX LX V-6 EX V-6 SE VP
ENGINE
Type: Aluminum-Alloy In-Line 4 In-Line 4 In-Line 4 V-6 V-6 In-Line 4 In-Line4
Displacement (liters) 2.3 2.3 2.3 3.0 3.0 2.3 2.3
Horsepower @ rpm (SAE net) 135@5400 150@5700* 150@5700* 200@5500 200@5500 150@5700* 135@5400
Torque (lb.-ft.@rpm) 145@4700 152@4900* 152@4900* 195@4700 195@4700 152@4900* 145@4700
Compression Ratio 8.8:1 9.3:1 9.3:1 9.4:1 9.4:1 9.3:1 8.8:1
Valve Train : SOHC 16-Valve 16-Valve VTEC 16-Valve VTEC 24-Valve VTEC 24-Valve VTEC 16-Valve VTEC 16-Valve
Fuel System: Multi-Point Fuel Injection x x x x x x x
Ignition System : Electronic w/ Immobilizer x x x x x x x
POWERTRAIN
Type: Front-Wheel Drive x x x x x x x
Manual Transmission: 5-Speed x x x x x
Automatic Transmission: 4-Speed (available) x x x STD STD x x
Final Drive Ratio (MT/AT) 4.06/4.46 4.06/4.46 4.06/4.46 NA/4.20 NA/4.20 4.06/4.46 4.06/4.46
CHASSIS
Body Type: Unit Body x x x x x x x
Suspension: 4-Wheel Double Wishbone/Multi-Link x x x x x x x
Stabilizer Bar (front/rear) 23.0/NA 26.5/16.0 26.5/16.0 27.2/16.0 27.2/16.0 26.5/16.0 23.0/NA
Variable Assist, Power Rack-and-Pinion Steering x x x x x x x
Turning Diameter, Curb-to-Curb (ft.) 36.4 36.4 36.4 36.4 36.4 36.4 36.4
Front Disc/Rear Drum Brakes x ABS Available ABS Available x
4-Wheel Disc Brakes w/Anti-Lock Braking System (ABS) x x x
Traction Control Sysytem (TCS) x x
Wheels 14" w/Full Covers 15" w/Full Covers 15" Alloy 15" w/Full Covers 15" Alloy 15" w/Full Covers 14"w/Full Covers
Tires: All-Season 195/70 R14 195/65 R15 195/65 R15 205/65 R15 205/65 R15 195/65 R15 195/70 R14
Spare Tire: Compact x x x x x x x
EXTERIOR DIMENSIONS
Wheelbase (in.) 106.9 106.9 106.9 106.9 106.9 106.9 106.9
Length (in.) 189.4 189.4 189.4 189.4 189.4 189.4 189.4
Height (in.) 56.9 56.9 56.9 57.3 57.3 56.9 56.9
Width (in.) 70.3 70.3 70.3 70.3 70.3 70.3 70.3
Track (in., front/rear) 61.2/60.4 61.2/60.4 61.2/60.4 61.2/60.4 TBD/TBD 61.2/60.4 61.2/60.4
Curb Weight (lbs., MT/AT) 2943 /3009 3031 /3097 3075 (3097) /3142 (3164) NA /3274 NA/3329 3031/3097 2943/3009
INTERIOR DIMENSIONS
Headroom (in., front/rear) 40.0/37.6 40.0/37.6 38.5/36.5 40.0/37.6 38.5/36.5 40.0/37.6 40.0/37.6
Legroom (in., front/rear) 42.1/37.9 42.1/37.9 42.1/37.9 42.1/37.9 42.1/37.9 42.1/37.9 42.1/37.9
Shoulder Room (in., front/rear) 56.9/56.1 56.9/56.1 56.9/56.1 56.9/56.1 56.9/56.1 56.9/56.1 56.9/56.1
Hiproom (in., front/rear) 54.9/54.1 54.9/54.1 54.9/54.1 54.9/54.1 54.9/54.1 54.9/54.1 54.9/54.1
Cargo Volume (cu. ft.) 14.1 14.1 14.1 14.1 14.1 14.1 14.1
Passenger Volume (cu. ft.) 101.7 101.7 101.7 101.7 101.7 101.7 101.7
EPA MILEAGE ESTIMATES**/FUEL CAPACITY
5-Speed Manual (City/Highway) 25/32 26/32 26/32
4-Speed Automatic (City/Highway) 23/30 23/30 23/30 20/28 20/28 23/30 23/30
Fuel (gal.) 17.1 17.1 17.1 17.1 17.1 17.1 17.1
NA=Not Applicable
*148-hp@5700 rpm/148 ft.-lb.@4900 rpm on ULEV-rated models
**Mileage figures shown for comparison only. Actual mileage may vary.
***SE offered as AT only; VP offered as AT only